View on map Contact us about this listing



































1 Beds
1 Bath
933SqFt
Active
YOUR INDIAN ACRES WATERFRONT ESCAPE AWAITS! Spectacular Water Views | Spacious One Bedroom | Fully Furnished | Boat & Golf Cart Included! Imagine waking up to beautiful waterfront views, enjoying your morning coffee as the sun rises over the water, and winding down your day with breathtaking sunsets. Welcome to your own peaceful retreat in Indian Acres! Situated on one of the community's most desirable lots, this spacious home offers an incredible waterfront setting, a desirable corner location, and additional surrounding space. Previously configured as a two-bedroom home, the current spacious one-bedroom layout offers flexibility, generous living space, and room to relax, entertain, and enjoy your time away. The home is being offered fully furnished, with the boat and golf cart included! Just arrive, unpack, and start enjoying the waterfront lifestyle. A large front porch provides the perfect spot to watch wildlife, take in the water views, and enjoy the peaceful surroundings. A storage shed offers additional room for all your recreational equipment and storage needs. With heating and air conditioning, you can enjoy your retreat throughout the year. Indian Acres offers an exceptional collection of amenities, including 24-hour security, Chesapeake Bay access, a fishing and boat launch ramp, loading dock, two swimming pools (including an Olympic-size pool and children's pool), clubhouse, pavilion, picnic areas, playground, tennis and basketball courts, duck and goose hunting blinds, convenience store, and seasonal community events and activities. Located approximately 1½ hours from Washington, D.C., this is an opportunity to enjoy a relaxing getaway without traveling too far from home. Additional features include: Newer roof (less than two years old) Fully furnished Boat and golf cart included Spacious one-bedroom layout, previously two bedrooms Incredible waterfront views Desirable corner lot Large front porch Storage shed Heating and air conditioning Enjoy up to 100 consecutive days and a total of 150 days per year, subject to community regulations. Whether you love boating, fishing, swimming, watching wildlife, or simply relaxing by the water, Indian Acres offers a lifestyle that makes it easy to leave the everyday behind. Your waterfront getaway is waiting. Come enjoy the views, the amenities, and the freedom to do more of what you love!
Property Details | ||
|---|---|---|
| Price | $91,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Cabin/Lodge,Cottage | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Features | Attic,Bathroom - Stall Shower | |
| Exterior Features | Private Beach | |
| Year Built | 1981 | |
| Subdivision | INDIAN ACRES | |
| Roof | Asphalt | |
| Heating | Central | |
| Accessibility | None | |
| Lot Description | Year Round Access,SideYard(s),Level,Fishing Available,Other | |
| Association Name | INDIAN ACRES OF CHESAPEAKE BAY | |
| Association Fee | 2780 | |
Geographic Data | ||
| Directions | Route 213 to right onto Sandy Bottom Road. Take the 2nd left onto Knight Island Road is on the right. Stop at the gate obtain pass with your business card. You and the buyer will remain together on the property. | |
| County | CECIL | |
| Latitude | 39.38491 | |
| Longitude | -75.92403 | |
Address Information | ||
| Address | 617 HIAWATHA DR, EARLEVILLE, MD 21919 | |
| Postal Code | 21919 | |
| City | EARLEVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Premiere Selections | |
| Listing Office Email | inquiry@rpsmax.com | |
| Listing Agent | Christina Cavallaro | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CECIL COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Nov 4, 2026 | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 0801035355 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 505 | |
| MLS # | MDCC2023692 | |
Map View
Contact us about this listing
Last updated: 2026-11-08T15:30:25.941335Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.