View on map Contact us about this listing


























































3 Beds
4 Baths
1,865SqFt
Active
Welcome to this beautiful 3-bedroom, 3.5-bath brick-front townhouse perfectly situated in the heart of Columbia’s sought-after Oakland Mills village! Spanning three fully finished levels, this home features a bright and spacious layout, a finished basement with a full bath, and a relaxing rear deck. New carpet throughout, new paint, new tile in kitchen, and new deck and refreshed backyard! Located near Oakland Mills Middle and High Schools, you are just minutes away from the Oakland Mills Village Center, Blandair Regional Park, and major commuter routes. AMAZING OPPORTUNITY: Don't miss out on this incredible value—schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $389,990 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Kitchen - Galley,Pantry | |
| Year Built | 1973 | |
| Subdivision | OAKLAND MILLS | |
| Roof | Asphalt | |
| Heating | Programmable Thermostat | |
| Foundation | Slab | |
| Accessibility | None | |
| Association Name | ANTURON | |
| Association Fee | 140 | |
Geographic Data | ||
| Directions | Please refer to google maps for directions. Parking is in rear, extra parking available. | |
| County | HOWARD | |
| Latitude | 39.20731 | |
| Longitude | -76.84022 | |
Address Information | ||
| Address | 9426 KILIMANJARO RD, COLUMBIA, MD 21045 | |
| Postal Code | 21045 | |
| City | COLUMBIA | |
| Cross Street | Thunder Hill Road and Santiago Road. | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Celestine Love | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Assumption,Cash,Conventional,FHA,VA | |
School Information | ||
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM | |
| Elementary School | STEVENS FOREST | |
| Middle School | OAKLAND MILLS | |
| High School | OAKLAND MILLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Oct 23, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 1416100242 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5791 | |
| MLS # | MDHW2074834 | |
Map View
Contact us about this listing
Last updated: 2026-10-24T08:00:24.938357Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.