View on map Contact us about this listing




















































3 Beds
3 Baths
2,620SqFt
Active
Welcome to 160 Camp David Court, a beautiful mountain retreat nestled on nearly 3 private acres in Linden. Built in 2021, this thoughtfully designed home offers the perfect blend of modern comfort and peaceful country living. Featuring 3 bedrooms and 3 baths, the open-concept floor plan is filled with natural light and is designed for easy everyday living. The spacious kitchen flows seamlessly into the living and dining areas, creating an ideal space for entertaining. Seller offering to buy down points for entire term of the loan! Step outside and enjoy your morning coffee or evening sunsets from the screened porch overlooking the wooded surroundings. The fully finished basement provides additional living space perfect for a family room, recreation area, home office, or guest accommodations. With a 2-car garage, ample outdoor space, and no HOA, you’ll enjoy the freedom to truly make this property your own. Conveniently located for commuters while offering the privacy and tranquility of mountain living, this home is a rare opportunity in sought-after Linden. Highlights: Built in 2021 3 Bedrooms | 3 Bathrooms Finished Basement Screened Porch 2-Car Garage Approximately 2.9 Acres No HOA Private Wooded Setting Easy Access to I-66 for Commuters
Property Details | ||
|---|---|---|
| Price | $672,500 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Craftsman,Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.91 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Crown Moldings,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Walk-in Closet(s),Recessed Lighting,Bathroom - Soaking Tub,Combination Dining/Living,Pantry,Kitchen - Gourmet,Upgraded Countertops | |
| Exterior Features | Exterior Lighting,Flood Lights | |
| Year Built | 2021 | |
| Subdivision | NONE AVAILABLE | |
| View | Trees/Woods,Panoramic | |
| Heating | Central,Forced Air,Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From I-66 West, take Exit 13 (Linden), turn right on John Marshall Hwy (Rt 55), then right on Dismal Hollow Rd and right again on Oregon Hollow Rd. Go about 1 mile, turn left onto Camp David Rd, bear right to the end — 160 Camp David Court is the last house on the right. | |
| County | WARREN | |
| Latitude | 38.93407 | |
| Longitude | -78.10939 | |
Address Information | ||
| Address | 160 CAMP DAVID CT, LINDEN, VA 22642 | |
| Postal Code | 22642 | |
| City | LINDEN | |
| Cross Street | Oregon Hollow RD | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | kwrickc@gmail.com | |
| Listing Agent | Amanda Slate | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | FHA,VA,Conventional,Other,Cash | |
| Virtual Tour URL | https://www.zillow.com/view-imx/2e7440c3-1e75-4d1a-afbe-b3a9a2673adb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| District | WARREN COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 57 | |
| MLS Status | Active | |
| Listing Date | Sep 24, 2026 | |
| Listing Last Modified | Nov 19, 2026 | |
| Tax ID | 22-12-2 | |
| Tax Year | 2021 | |
| Tax Annual Amount | 322 | |
| MLS # | VAWR2015654 | |
Map View
Contact us about this listing
Last updated: 2026-11-19T18:00:25.045155Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.