View on map Contact us about this listing















































2 Beds
1 Bath
1,200SqFt
Active
With a generous 1,200 square feet of thoughtfully laid-out space, this residence is perfect for those seeking a tranquil lifestyle without compromising on elegance. Step inside to discover an open floor plan that seamlessly connects the living and dining areas, creating an ideal setting for both relaxation and entertaining. The well-appointed, spotless kitchen features plenty of cabinets and ample counter space. Newly installed luxury vinyl plank flooring adds a touch of sophistication while ensuring durability and easy maintenance. The entry-level bedrooms provide convenience and accessibility, making it a perfect retreat at the end of the day. The well-appointed bathroom features a classic tub/shower combination. Full-size washer and dryer the unit. Enjoy the benefits of community living with access to beautifully maintained common grounds, perfect for strolls or social gatherings—balcony with lovely views of lawns and walking paths. Conveniently located near a bus stop. This residence is not just a home; it's a lifestyle. Embrace the exclusive amenities that come with living in this vibrant community, where neighbors become friends and every day brings new opportunities for connection and enjoyment. Don't miss the chance to make this beautiful unit your own and enjoy the peaceful, fulfilling lifestyle that awaits you.
Property Details | ||
|---|---|---|
| Price | $164,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Dining Area,Entry Level Bedroom,Flat,Floor Plan - Open,Floor Plan - Traditional | |
| Year Built | 1967 | |
| Subdivision | ROSSMOOR LEISURE WORLD | |
| Roof | Other | |
| Heating | Forced Air | |
| Accessibility | None | |
| Association Amenities | Cable,Common Grounds | |
Geographic Data | ||
| Directions | From Leisure World main entrance, turn Right on Leisure World Blvd to Left turn on Glen Eagles to right on Chiswick Ct. to 3374 Chiswick Ct. | |
| County | MONTGOMERY | |
| Latitude | 39.09864 | |
| Longitude | -77.06724 | |
Address Information | ||
| Address | 3374 CHISWICK CT #56-2C, SILVER SPRING, MD 20906 | |
| Postal Code | 20906 | |
| City | SILVER SPRING | |
| Cross Street | Barclay | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Realty Centre, Inc. | |
| Listing Agent | Kathryn Virkus | |
| Special listing conditions | Standard | |
| Ownership | Cooperative | |
| Terms | Cash,Conventional | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
| Elementary School | FLOWER VALLEY | |
| Middle School | EARLE B. WOOD | |
| High School | ROCKVILLE | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Sep 27, 2026 | |
| Tax ID | 161303656380 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1504 | |
| MLS # | MDMC2256922 | |
Map View
Contact us about this listing
Last updated: 2026-09-27T17:30:25.241134Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.