View on map Contact us about this listing




























3 Beds
4 Baths
2,394SqFt
Active
This one just feels like home! Beautifully styled and filled with character, this 3-bedroom, 3½-bath townhouse in Wildewood has that HGTV-inspired look buyers love, paired with a fantastic location within the community. The open main level is the heart of the home, featuring an impressive kitchen that flows seamlessly into the living and dining spaces—perfect for everyday living or entertaining. Thoughtful finishes and a bright, inviting feel give the home a polished look without losing its warmth. Upstairs you'll find three comfortable bedrooms, including the primary suite. Out back, the private deck overlooks the woods, creating a peaceful spot to relax, entertain, or enjoy your morning coffee. The corner location is another bonus, providing some additional outdoor space and a more open feel than you typically find with a townhouse. And the location within Wildewood is hard to beat—the community pool is just across the street, with a playground nearby and convenient access to everything Wildewood has to offer.
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Year Built | 2021 | |
| Subdivision | ORCHID PARK OF WILDEWOOD | |
| Roof | Architectural Shingle,Asphalt | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Corner | |
| Association Fee | 1460 | |
Geographic Data | ||
| Directions | From wildewood Parkway to right on Orchid Drive to Right onto Azalea and House is on the left Corner Lot | |
| County | SAINT MARYS | |
| Latitude | 38.29976 | |
| Longitude | -76.54648 | |
Address Information | ||
| Address | 44340 AZALEA WAY, CALIFORNIA, MD 20619 | |
| Postal Code | 20619 | |
| City | CALIFORNIA | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | CENTURY 21 New Millennium | |
| Listing Office Email | tommy.higgins@c21nm.com | |
| Listing Agent | Christopher Hill | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS | |
| Elementary School | EVERGREEN | |
| Middle School | ESPERANZA | |
| High School | LEONARDTOWN | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Sep 19, 2026 | |
| Listing Last Modified | Sep 23, 2026 | |
| Tax ID | 1908181040 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3448 | |
| MLS # | MDSM2033808 | |
Map View
Contact us about this listing
Last updated: 2026-09-23T15:30:26.504538Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.