View on map Contact us about this listing














































4 Beds
3 Baths
1,800SqFt
Active
Move right in without having to lift a finger. Happily enjoy this elegantly decorated home!! Gleaming hardwood floors and spectacular lighting fixtures in all the major rooms. A grand cathedral ceiling in the living room that that floods with light. This room flows into an open formal dining room just a few steps away. Fabulous stainless steel appliances grace this newer kitchen complete with granite counter tops. The family room is conveniently only steps away from the kitchen. The family room is a huge room with custom shelving, crown moldings and a wonderful view of the outdoor patio and super green yard. BIG does not describe the new shed that is just outside the home. A place that is perfect for storing all your summer fun things like bikes and furniture. Upstairs is a large primary bedroom with a newer bath, a hall bath with a soaking tub. and three other bedrooms that have great closets. All rooms are painted in calming colors. The sauna in the basement, which the seller is including, will relax your troubles away. We could add many more accolades about this home but it is better to get a look yourself
Property Details | ||
|---|---|---|
| Price | $524,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Split Level,Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Soaking Tub,Bathroom - Stall Shower,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Pantry,Sauna,Upgraded Countertops,Wood Floors | |
| Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks | |
| Year Built | 1959 | |
| Subdivision | ROWLAND PARK | |
| Roof | Shingle,Asphalt | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | Level Entry - Main | |
| Lot Description | Landscaping,Rear Yard | |
| Parking Description | Asphalt Driveway,Concrete Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | East on Ashbourne Road from Jenkintown Road, Right on Foster, road bears right and becomes Davis, third house from the Corner. | |
| County | MONTGOMERY | |
| Latitude | 40.06057 | |
| Longitude | -75.10047 | |
| Market Area | Cheltenham Twp (10631) | |
Address Information | ||
| Address | 515 DAVIS RD, CHELTENHAM, PA 19012 | |
| Postal Code | 19012 | |
| City | CHELTENHAM | |
| Cross Street | Foster | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Regency Realty | |
| Listing Office Email | admin@soldbyregency.com | |
| Listing Agent | Roy Hollinger | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CHELTENHAM | |
| Elementary School | CHELTENHAM | |
| Middle School | CEDARBROOK | |
| High School | CHELTENHAM | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 20, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| Tax ID | 31-00-08080-007 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8828 | |
| MLS Area | Cheltenham Twp (10631) | |
| MLS # | PAMC2194752 | |
Map View
Contact us about this listing
Last updated: 2026-09-23T09:30:25.165555Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.