View on map Contact us about this listing













































2 Beds
1 Bath
851SqFt
Active
OPEN SUN 9/20 3-5 PM! Beautifully updated 2-bedroom condo in sought-after Lakeford, a picturesque lakeside community conveniently located just about one mile from Dunn Loring Metro. This inviting home offers a comfortable, functional floor plan with maple hardwood flooring (2019) and recessed lighting (2023) throughout. The welcoming living room features built-ins and a sliding glass door leading to a private patio with peaceful tree views. The modern renovated kitchen (2021/2022) boasts granite countertops, abundant wood cabinetry, a stylish backsplash, recessed lighting, stainless steel appliances (2021), and a large window that fills the space with natural light. The adjacent dining area is enhanced by a contemporary chandelier. The spacious primary bedroom offers a walk-in closet, while the renovated dual-entry bathroom features updated tile and a granite-top vanity. The versatile second bedroom, conveniently located off the living room, is perfect for a home office, guest room, or additional living space. Step outside to your private patio and enjoy the tranquil surroundings, with an additional storage closet. Other updates include new roof 2026 and stacked washer/dryer (2020). Ample parking is conveniently available directly in front of the property. This pet-friendly Lakeside community offers a picturesque lake, scenic walking trails, playgrounds, picnic areas, a dog park and a tennis court. Situated inside the beltway, this condo is only a mile from the vibrant Mosaic District, with its array of fine retail, local and cultural cuisine and fine dining, and entertainment options including Angelika Film Center and Cafe. Commuter’s dream with easy access to I-495, I-66, Rt. 50, Rt. 29, Dunn Loring/Vienna Metro stations, Dulles and Reagan National Airports. Tysons Corner Center with its world-class shopping and dining is about 4 mi away. Walking distance to 2941 Restaurant, Northrop Grumman and Defense Health Agency Headquarters. A wonderful opportunity to enjoy modern updates, private outdoor space, community amenities, and an unbeatable inside-the-Beltway location—all in one inviting home.
Property Details | ||
|---|---|---|
| Price | $349,700 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Unit/Flat | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Built-Ins,Dining Area,Entry Level Bedroom,Kitchen - Gourmet,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors | |
| Year Built | 1984 | |
| Subdivision | NEW PROVIDENCE VILLAGE | |
| View | Garden/Lawn,Trees/Woods,Street | |
| Heating | Heat Pump(s) | |
| Accessibility | Level Entry - Main | |
| Association Name | LAKEFORD COMMUNITY ASSOCIATION | |
| Association Fee | 95 | |
| Association Amenities | Bike Trail,Common Grounds,Dog Park,Jog/Walk Path,Lake,Picnic Area,Pool Mem Avail,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges | |
Geographic Data | ||
| Directions | From I-495 take Route 50 East. Exit Fairview Park Dr North. Right on New Providence Dr. Drive all the way to the end and arrive at the entrance of the community. Turn left onto New Providence Dr to building # 7742. | |
| County | FAIRFAX | |
| Latitude | 38.87069 | |
| Longitude | -77.21048 | |
Address Information | ||
| Address | 7742 NEW PROVIDENCE #108, FALLS CHURCH, VA 22042 | |
| Postal Code | 22042 | |
| City | FALLS CHURCH | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | va.broker@exprealty.net | |
| Listing Agent | Cathy Poungmalai | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Virtual Tour URL | https://youtu.be/H0UzS-46iiE | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | PINE SPRING | |
| Middle School | JACKSON | |
| High School | FALLS CHURCH | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2026 | |
| Listing Last Modified | Sep 18, 2026 | |
| Tax ID | 0494 08 0108 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4587 | |
| MLS # | VAFX2341432 | |
Map View
Contact us about this listing
Last updated: 2026-09-18T23:00:26.406412Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.