View on map Contact us about this listing
































2 Beds
2 Baths
1,625SqFt
Active
Nestled in historic Tuscany-Canterbury, this top-floor 1910 Beaux-Arts penthouse is a stunning example of classic period craftsmanship. Spanning 1,625 square feet, the open, light-filled layout flows from a grand foyer into expansive living space accented by soaring ceilings, crown molding, arched doorways, and rich hardwood floors throughout. At the heart of the home, a cozy wood-burning fireplace provides the perfect focal point for cool evenings, flanked on either side with a private study and separate dining room with convenient access to the kitchen. Two generously sized bedrooms and two full bathrooms offer an ideal sanctuary for relaxation and privacy. Outside, a private patio extends your living space into the fresh air for morning coffee or casual alfresco dining. Situated within a tranquil, garden-style brick building, the property pairs classic architectural charm with effortless everyday convenience. Residents enjoy a private 1-car garage plus are allowed to park two additional vehicles in the shared parking lot on a first come first serve basis. Complete low-maintenance living is guaranteed, with association amenities covering lawn care, snow removal, exterior maintenance, and trash service -- heat and water also included! This highly-coveted location offers close proximity to Johns Hopkins Homewood Campus (2 blocks), Wyman Park, Baltimore Museum of Art & Sculpture Garden, Penn Station and much more. Experience quintessential Baltimore elegance—schedule your tour today.
Property Details | ||
|---|---|---|
| Price | $319,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Beaux Arts | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Penthouse Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1910 | |
| Fireplaces | 1 | |
| Subdivision | TUSCANY-CANTERBURY | |
| Heating | Radiator | |
| Accessibility | 2+ Access Exits,Other,Mobility Improvements | |
| Garage spaces | 1 | |
| Association Amenities | Extra Storage | |
Geographic Data | ||
| Directions | See GPS | |
| County | BALTIMORE CITY | |
| Latitude | 39.33658 | |
| Longitude | -76.62082 | |
Address Information | ||
| Address | 3902 CANTERBURY RD #3A, BALTIMORE, MD 21218 | |
| Postal Code | 21218 | |
| City | BALTIMORE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | Molly Reed | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional | |
School Information | ||
| District | BALTIMORE CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 0312013701F012D | |
| Tax Year | 2026 | |
| Tax Annual Amount | 7350 | |
| MLS # | MDBA2231624 | |
Map View
Contact us about this listing
Last updated: 2026-10-20T23:00:27.214971Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.