View on map Contact us about this listing





















































4 Beds
2 Baths
2,166SqFt
Active
NEW TO MARKET!! Come tour 3916 Wexford Drive and be home in time for kickoff! Something special is taking shape in Kensington. Behind the distinctive mid-century modern lines of 3916 Wexford Drive is a home that has been lovingly maintained, thoughtfully expanded, beautifully reimagined, and filled with unexpected spaces waiting to be discovered. Natural light, architectural character, sophisticated renovations, and an effortless connection between indoor and outdoor living set the stage. But the real story is in the details. A beautifully redesigned heart of the home. Spaces created for gathering. Spaces created for projects. Spaces created simply to escape. And beyond the living spaces, a garden path leads somewhere you won't expect... 4 Bedrooms | 2 Full Baths | Approx. 2,166 SF | Kensington, Maryland. Located just outside Washington, D.C., on a secluded street within a short distance to Rock Creek Park, Rockville and Bethesda. Come discover the rest of the story.
Property Details | ||
|---|---|---|
| Price | $825,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Mid-Century Modern | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Recessed Lighting,Skylight(s),WhirlPool/HotTub,Window Treatments,Wine Storage | |
| Exterior Features | Hot Tub,Outbuilding(s),Exterior Lighting | |
| Year Built | 1956 | |
| Fireplaces | 2 | |
| Subdivision | ROCK CREEK PALISADES | |
| View | Street,Trees/Woods,Garden/Lawn | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | Level Entry - Main | |
| Lot Description | Front Yard,Landscaping,Private,Rear Yard,Secluded,Vegetation Planting | |
| Parking Description | Concrete Driveway | |
Geographic Data | ||
| Directions | From Beach Drive to Wexford Drive toward end of one-way street. From Connecticut Avenue to Denfeld Avenue to Left (3/4 around circle) to Wexford Drive toward end of one-way street. | |
| County | MONTGOMERY | |
| Latitude | 39.03571 | |
| Longitude | -77.07783 | |
Address Information | ||
| Address | 3916 WEXFORD DR, KENSINGTON, MD 20895 | |
| Postal Code | 20895 | |
| City | KENSINGTON | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Volkers Annapolis | |
| Listing Agent | Malia Schreier | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://iframe.videodelivery.net/63e718cfad3a165e4fc4ae36f0edfa23 | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Sep 18, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| Tax ID | 161301260436 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 7072 | |
| MLS # | MDMC2254646 | |
Map View
Contact us about this listing
Last updated: 2026-09-21T14:30:27.023351Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.