View on map Contact us about this listing









































3 Beds
3 Baths
1,816SqFt
Active
Welcome home to this beautiful 3 bedroom, 3 bath split level home offering comfortable living spaces, abundant natural light, and a versatile layout for everyday living and entertaining. Step inside to a bright and inviting living room where natural sunlight fills the space and creates a warm, welcoming atmosphere. The kitchen offers a cozy area for a breakfast table and features chair rail molding, making it the perfect spot to enjoy your morning coffee. Just off the kitchen, the dining room provides easy access to the deck and spacious, private rear yard, ideal for outdoor entertaining, family gatherings, al fresco dining, or simply relaxing at home. Upstairs, the bright and airy primary bedroom features a ceiling fan and a private ensuite bath with a tub/shower combination. Two additional light-filled bedrooms and a full hall bath complete the upper level. The lower level offers a spacious recreation room and full bath, providing a versatile area for guests, entertaining, a home office, or relaxing. A large utility room with laundry and ample storage potential completes the lower level below. Conveniently located near local shops, dining, and everyday amenities, this wonderful home offers comfort, space, and versatility in a desirable setting. Don’t miss the opportunity to make this inviting home your own!
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 4 | |
| Features | Ceiling Fan(s),Carpet,Combination Kitchen/Dining,Dining Area,Kitchen - Eat-In,Kitchen - Table Space,Bathroom - Stall Shower,Bathroom - Tub Shower,Formal/Separate Dining Room,Primary Bath(s) | |
| Exterior Features | Bump-outs,Exterior Lighting,Sidewalks | |
| Year Built | 1988 | |
| Subdivision | WESTMINSTER ELECTION DISTRICT | |
| View | Garden/Lawn,Trees/Woods | |
| Heating | Heat Pump(s) | |
| Foundation | Other | |
| Accessibility | None | |
| Lot Description | Front Yard,Landscaping,Rear Yard,SideYard(s),Backs to Trees | |
Geographic Data | ||
| Directions | Please Use GPS | |
| County | CARROLL | |
| Latitude | 39.58981 | |
| Longitude | -76.98136 | |
Address Information | ||
| Address | 375 SUNSHINE WAY, WESTMINSTER, MD 21157 | |
| Postal Code | 21157 | |
| City | WESTMINSTER | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Centre | |
| Listing Office Email | klrw676@kw.com | |
| Listing Agent | Nickolaus Waldner | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CARROLL COUNTY PUBLIC SCHOOLS | |
| Elementary School | WILLIAM WINCHESTER | |
| Middle School | WESTMINSTER | |
| High School | WINTERS MILL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2026 | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | 0707052766 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3578 | |
| MLS # | MDCR2037702 | |
Map View
Contact us about this listing
Last updated: 2026-09-17T10:00:24.499814Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.