View on map Contact us about this listing





































3 Beds
3 Baths
1,320SqFt
Active
Welcome Home to Sully Station! Beautifully remodeled three-level townhouse featuring a bright, modern interior and numerous brand-new upgrades. The updated kitchen offers new cabinets, new quartz countertops, new refrigerator, new gas stove, new dishwasher, and new microwave. This spacious home features 3 bedrooms and 2.5 bathrooms, hardwood floors, a generously sized kitchen, and a beautifully remodeled master bedroom with an upgraded full bath, plus all bathrooms and a power room. Enjoy outdoor living from the walk-out deck, plus the additional flexibility of a finished walk-out lower level. Parking is convenient with a one-car garage plus assigned parking space #37. Ideally located near schools, shopping, and everyday conveniences, with easy access to I-66 and Route 28 as well as a nearby park-and-ride—making commuting throughout Northern Virginia convenient.
Property Details | ||
|---|---|---|
| Price | $559,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Breakfast Area,Dining Area,Primary Bath(s),Wood Floors | |
| Year Built | 1992 | |
| Subdivision | LIFESTYLE AT SULLY STATION | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 1 | |
| Association Name | SULLY STATION | |
| Association Fee | 136 | |
Geographic Data | ||
| Directions | FROM CENTREVILLE: RT 29/211 TO R ON STONE RD, L ON SULLY PARK, L ON STONE CREEK DR, L ON WATERMARK CIRCLE, L ON GROBIE POND LN | |
| County | FAIRFAX | |
| Latitude | 38.84859 | |
| Longitude | -77.45871 | |
Address Information | ||
| Address | 14720 GROBIE POND LN, CENTREVILLE, VA 20120 | |
| Postal Code | 20120 | |
| City | CENTREVILLE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | William Wu | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | DEER PARK | |
| Middle School | STONE | |
| High School | WESTFIELD | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Sep 16, 2026 | |
| Listing Last Modified | Sep 23, 2026 | |
| Tax ID | 0532 06140037 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6158 | |
| MLS # | VAFX2340760 | |
Map View
Contact us about this listing
Last updated: 2026-09-23T15:30:26.504538Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.