View on map Contact us about this listing






















































7 Beds
5 Baths
5,543SqFt
Active
MOTIVATED SELLER - $25K PRICE REDUCTION! WELCOME TO 9500 PADDINGTON ST, A CHARMING AND WELL-MAINTAINED 7 BEDROOM, 5 FULL BATH NEWLY CONSTRUCTED ESTATE HOME NESTLED IN THE DESIRABLE GREENLEIGH (BALTIMORE COUNTY) NEIGHBORHOOD. THIS INVITING PROPERTY OFFERS A PERFECT BLEND OF SPACE, COMFORT AND FUNCTIONALITY, FEATURING SPACIOUS LIVING AREAS FILLED WITH NATURAL LIGHT AND THOUGHTFUL AMENITIES THROUGHOUT. THE EAT-IN KITCHEN WITH ISLAND PROVIDES AMPLE CABINETRY AND WORKSPACE, IDEAL FOR BOTH EVERYDAY LIVING AND ENTERTAINING. RELAX IN THE LUXURIOUS PRIMARY SUITE WITH WALK IN CLOSETS AND PRIVATE BATH. ENJOY MORE GENEROUSLY SIZED BEDROOMS, AND A VERSATILE LOWER LEVEL THAT CAN SERVE AS A FAMILY ROOM, HOME OFFICE, GYM, THEATER ROOM, OR GUEST SPACE. THIS HOME ALSO HAS BUILT-IN CEILING SURROUND SOUND SPEAKERS. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, PARKS, AND MAJOR COMMUTER ROUTES, THIS HOME OFFERS BOTH TRANQUILITY AND ACCESSIBILITY. DON’T MISS THIS OPPORTUNITY TO OWN A BEAUTIFUL HOME IN A SOUGHT-AFTER LOCATION. NEXT DOOR NEIGHBOR'S HOME JUST SOLD FOR $1.18 MILLION! SCHEDULE YOUR SHOWING TODAY! THIS BARGAIN WON'T LAST!!
Property Details | ||
|---|---|---|
| Price | $949,500 | |
| Bedrooms | 7 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Total Baths | 5 | |
| Property Style | Contemporary | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Walk-In Shower,Butlers Pantry,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Pantry,Recessed Lighting,Sound System,Walk-in Closet(s) | |
| Exterior Features | Sidewalks | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | GREENLEIGH AT CROSSROADS | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | 36"+ wide Halls | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
| Association Fee | 147 | |
| Association Amenities | Pool - Outdoor | |
Geographic Data | ||
| Directions | GPS | |
| County | BALTIMORE | |
| Latitude | 39.3616 | |
| Longitude | -76.39964 | |
Address Information | ||
| Address | 6500 PADDINGTON ST, MIDDLE RIVER, MD 21220 | |
| Postal Code | 21220 | |
| City | MIDDLE RIVER | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Executives | |
| Listing Office Email | admin@ureexecs.com | |
| Listing Agent | Wayne Davis | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://my.matterport.com/show/?m=ub5BMGTgSPZ | |
School Information | ||
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 81 | |
| MLS Status | Active | |
| Listing Date | Aug 24, 2026 | |
| Listing Last Modified | Nov 12, 2026 | |
| Tax ID | 04152500018744 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 10702 | |
| MLS # | MDBC2173848 | |
Map View
Contact us about this listing
Last updated: 2026-11-16T00:00:25.245214Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.