View on map Contact us about this listing






















5 Beds
4 Baths
2,036SqFt
Active
Single-family two-story colonial beautifully updated. Quartz countertops in the kitchen , stainless steel appliances and main level laundry. Living room, dining room , kitchen with island, separate laundry room, half bath upstairs, four bedrooms, two full baths and an additional bedroom in rear of property with a half bath. Off street parking. Available now
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1900 | |
| Subdivision | CLEAR SPRING | |
| Heating | Radiator | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From 70W: Exit 18 towards Clear Spring. Turn left onto Main St. | |
| County | WASHINGTON | |
| Latitude | 39.65563 | |
| Longitude | -77.93317 | |
Address Information | ||
| Address | 9 CUMBERLAND ST, CLEAR SPRING, MD 21722 | |
| Postal Code | 21722 | |
| City | CLEAR SPRING | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate Innovations | |
| Listing Office Email | leads@reimove.com | |
| Listing Agent | Alice Guy | |
School Information | ||
| District | WASHINGTON COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 24, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| Tax ID | 2204000390 | |
| MLS # | MDWA2039610 | |
Map View
Contact us about this listing
Last updated: 2026-09-23T07:00:24.740161Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.