View on map Contact us about this listing





























3 Beds
2 Baths
1,280SqFt
Active
Welcome to this beautifully updated 3 bedroom, 1.5 bath Twin home in the heart of Ardmore and award-winning Lower Merion School District! From the moment you arrive, you'll appreciate the beautifully renovated front porch, featuring new custom woodwork and exceptional curb appeal—an inviting space to relax and enjoy the neighborhood. The first floor features a bright, open-concept layout with a spacious living room centered around a cozy fireplace, flowing seamlessly into the dining area and beautifully renovated kitchen. The updated kitchen offers both style and functionality and opens directly onto a newly constructed rear deck—an ideal space for outdoor dining, entertaining, or simply relaxing while overlooking the charming backyard. Thoughtfully landscaped with attractive stepping stones and an oversized storage shed, the outdoor space is both practical and picturesque. A convenient powder room completes the main level. Upstairs, you'll find a spacious primary suite along with two additional generously-sized bedrooms. A beautifully renovated hall bath features a sleek glass-enclosed shower and modern finishes, creating a fresh, spa-like feel. The full basement includes a laundry area and Bilco doors for easy exterior access. With ample space and endless potential, it's ready to be finished into a recreation room, home office, gym, or additional living space. Additional highlights include a brand-new driveway, recessed lighting, hardwood flooring, oversized rear storage shed, updated outdoor living spaces, and an exceptional location. The home is within walking distance to vibrant downtown Ardmore, Suburban Square, the Paoli/Thorndale Regional Rail line, and an array of popular shops, restaurants, and cafés. Don't miss this wonderful opportunity to own a move-in-ready home in one of the Main Line's most sought-after neighborhoods. * * Check back soon for more photos! * *
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 30.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Floor Plan - Open,Kitchen - Eat-In,Recessed Lighting,Upgraded Countertops,Wood Floors | |
| Exterior Features | Sidewalks,Extensive Hardscape | |
| Year Built | 1930 | |
| Fireplaces | 1 | |
| Subdivision | ARDMORE | |
| Roof | Shingle | |
| Heating | Central,Radiator,Baseboard - Hot Water | |
| Foundation | Stone | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
Geographic Data | ||
| Directions | Use GPS for best results. | |
| County | MONTGOMERY | |
| Latitude | 40.00328 | |
| Longitude | -75.2937 | |
| Market Area | Lower Merion Twp (10640) | |
Address Information | ||
| Address | 144 SAINT PAULS RD, ARDMORE, PA 19003 | |
| Postal Code | 19003 | |
| City | ARDMORE | |
| Cross Street | Drexel Road | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass Pennsylvania, LLC | |
| Listing Office Email | kenenochs@compass.com | |
| Listing Agent | Patricia Dantis | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | LOWER MERION | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 40-00-58908-002 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5235 | |
| MLS Area | Lower Merion Twp (10640) | |
| MLS # | PAMC2192122 | |
Map View
Contact us about this listing
Last updated: 2026-08-27T04:00:25.702129Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.