View on map Contact us about this listing

























































3 Beds
4 Baths
3,290SqFt
Pending
There's a reason the current owners chose this property above all others: privacy. Tucked on 1.2 private acres and bordered by Forest Conservation land, this custom-built rancher was designed around the idea of quiet, uninterrupted space — without giving up easy access to everyday life. Picture pulling up the drive and being surrounded by trees on every side, nature trails just steps from your back door, yet major highways and shopping only minutes out. It's the kind of setting that lets you disconnect at home and reconnect with the world in five minutes flat — a balance New Windsor and the surrounding Carroll County countryside are known for, offering small-town quiet with real proximity to central Maryland's commuter routes. Inside, 3,580 square feet unfolds across a wide-open floor plan connecting the family room, kitchen, and dining room. Raised ceilings, recessed lighting, and hardwood floors run throughout, with two sliding glass doors leading out to an enclosed rear screened porch — the kind of space that blurs the line between indoors and out. Start your mornings slow with coffee in hand, or wind down there as the day fades into evening. The kitchen is where the story really shifts — completely reimagined with a 48" range that turns everyday cooking into something worth showing off. It's a kitchen built for someone who actually cooks, not just one that looks good in photos. The primary suite offers a walk-in closet and an en-suite bath with a soaking tub plus separate shower — a quiet retreat at the end of the day. An oversized garage adds even more flexibility, with room for vehicles, storage, or a workshop. 3 Bedrooms | 3 Full Baths + Powder Room | 1.2 Acres | Oversized Garage Notable Upgrades: Added Propane Service | Tankless Water Heater | Whole-Home Water Treatment System
Property Details | ||
|---|---|---|
| Price | $724,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wood Floors | |
| Year Built | 2012 | |
| Subdivision | NONE AVAILABLE | |
| View | Trees/Woods | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | No Thru Street,Partly Wooded,Private,Secluded | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 1801 Nicodemus Rd, New Windsor | |
| County | CARROLL | |
| Latitude | 39.52761 | |
| Longitude | -77.04736 | |
Address Information | ||
| Address | 1801 NICODEMUS RD, NEW WINDSOR, MD 21776 | |
| Postal Code | 21776 | |
| City | NEW WINDSOR | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker, LLC - Annapolis | |
| Listing Office Email | dmvbroker@therealbrokerage.com | |
| Listing Agent | Elizabeth jorge | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CARROLL COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Aug 20, 2026 | |
| Listing Last Modified | Aug 22, 2026 | |
| Tax ID | 0711430586 | |
| Tax Year | 2021 | |
| Tax Annual Amount | 4856 | |
| MLS # | MDCR2037058 | |
Map View
Contact us about this listing
Last updated: 2026-09-20T17:30:25.841784Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.