View on map Contact us about this listing



































3 Beds
3 Baths
1,552SqFt
Active
HUGE PRICE IMPROVEMENT--- Home Sweet Home in the Hereford Zone! Cozy rancher Nestled in the quiet cul-de-sac and set back on a private driveway, this charming 3 bed 3 full bath home offers the perfect combination of privacy, convenience, and comfortable living. The inviting main level features a spacious living room highlighted by a gorgeous wood burning fireplace which has a slider walk out to a private deck, creating a warm and welcoming atmosphere. The large eat-in kitchen offers ample cabinet space and a pantry, while the separate dining room is ideal for family meals and entertaining. The home includes a generously sized primary bedroom with a private full bath with skylight, along with two additional spacious bedrooms and a full hall bathroom. The finished lower level provides a large recreation room with plenty of space for relaxing, entertaining, or hobbies, as well as a dedicated laundry room or could be used as a 4th bedroom. A Kinetico water treatment system adds additional value and peace of mind. Outside, you'll enjoy a beautiful level yard with a patio area, perfect for outdoor gatherings, gardening, or simply enjoying the peaceful setting. Additional updates include fresh paint, newly refinished hardwood floors, & new roof with warranty. Don't miss this wonderful opportunity to own a home in one of the area's most sought-after locations, offering easy access to major commuter routes, shopping, dining, and top-rated schools, just minutes from I-83, NCR trails, schools and more!
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary,Ranch/Rambler | |
| Lot Size | 2.00 x | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Pantry,Water Treat System | |
| Year Built | 1981 | |
| Fireplaces | 1 | |
| Subdivision | FLICKERWOOD | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | Ramp - Main Level | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From I 83 North to Mt Carmel Road exit; turn left at end of ramp onto Mt. Carmel Rd West; then turn left onto Flickerwood Road; house is off shared driveway on right | |
| County | BALTIMORE | |
| Latitude | 39.58846 | |
| Longitude | -76.69671 | |
Address Information | ||
| Address | 16938 FLICKERWOOD RD, PARKTON, MD 21120 | |
| Postal Code | 21120 | |
| City | PARKTON | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | Patricia Leaf | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | |
| High School | HEREFORD | |
MLS Information | ||
| Days on market | 27 | |
| MLS Status | Active | |
| Listing Date | Aug 15, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax ID | 04071700010184 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4520 | |
| MLS # | MDBC2166032 | |
Map View
Contact us about this listing
Last updated: 2026-09-15T00:30:25.905153Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.