View on map Contact us about this listing



























3 Beds
3 Baths
1,872SqFt
Active
Welcome home to this lovely 3-bedroom, 2.5-bath Colonial situated on a quiet cul-de-sac in Southwoods. This home offers an ideal blend of comfort and accessibility. Step inside to find a spacious kitchen designed for entertaining, featuring granite counters, abundant storage space, a pantry, and a large central island. Select rooms are upgraded with new LVP flooring. The primary suite serves as a restful escape, complete with a full ensuite bath and a walk-in closet. Relax outdoors on the deck overlooking a private, wooded backdrop. Commuting is simple with an easy drive to PAX River (Gate 3). Enjoy endless recreation with nearby beaches, golfing, shopping, and local parks, including Point Lookout State Park and Lancaster Park, which includes a dog park.
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Chair Railings,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Island,Pantry,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Carpet,Combination Kitchen/Dining,Dining Area,Primary Bath(s) | |
| Year Built | 2011 | |
| Fireplaces | 1 | |
| Subdivision | SOUTHWOODS SUBD | |
| View | Trees/Woods | |
| Heating | Central | |
| Foundation | Other | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Backs to Trees,Cul-de-sac | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
| Association Name | BLACKSTONE MANAGEMENT | |
| Association Fee | 300 | |
| Association Amenities | Jog/Walk Path,Tot Lots/Playground | |
Geographic Data | ||
| Directions | Three Notch Road past Gate 3 to Shaw Road, Turn right onto Baywoods Dr, left onto Sundew Place | |
| County | SAINT MARYS | |
| Latitude | 38.25426 | |
| Longitude | -76.41273 | |
Address Information | ||
| Address | 21364 SUNDEW PL, LEXINGTON PARK, MD 20653 | |
| Postal Code | 20653 | |
| City | LEXINGTON PARK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Southside Group Real Estate | |
| Listing Agent | William Rabbitt | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS | |
| High School | GREAT MILLS | |
MLS Information | ||
| Days on market | 77 | |
| MLS Status | Active | |
| Listing Date | Apr 18, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | 1908141258 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3613 | |
| MLS # | MDSM2030448 | |
Map View
Contact us about this listing
Last updated: 2026-08-09T16:00:24.703991Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.