View on map Contact us about this listing























2 Beds
2 Baths
1,208SqFt
Active
Welcome to 8809 Stone Ridge Circle #204, a beautifully maintained 2-bedroom, 2-bath condominium offering comfortable, low-maintenance living in the desirable Stoneridge community of Pikesville. This bright, open-concept floor plan features a spacious living room with a cozy fireplace, separate dining area, and access to a private covered balcony—perfect for relaxing or entertaining. The updated kitchen boasts granite countertops, stainless steel appliances, gas cooking, stylish tile backsplash, and abundant cabinet space. The generous primary suite offers a private en-suite bath and ample closet space, while the second bedroom and full bath provide flexibility for guests, a home office, or additional living space. Neutral finishes, large windows, and an abundance of natural light create a warm and inviting atmosphere throughout. The building features well-maintained common areas, and the unit includes convenient in-unit laundry and low-maintenance condo living. Ideally located near I-695, I-795, shopping, restaurants, parks, and public transportation, this home combines comfort, convenience, and value in one exceptional package. Move right in and enjoy everything this wonderful Pikesville community has to offer!
Property Details | ||
|---|---|---|
| Price | $220,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Gourmet,Walk-in Closet(s),Primary Bath(s) | |
| Exterior Features | Exterior Lighting,Flood Lights,Lawn Sprinkler,Street Lights | |
| Year Built | 1997 | |
| Fireplaces | 1 | |
| Subdivision | STONERIDGE CONDOMINIUMS | |
| Roof | Shingle | |
| Heating | Central,Forced Air | |
| Accessibility | None | |
| Parking Description | General Common Elements,Handicap Parking,Paved Parking | |
| Association Amenities | Common Grounds | |
Geographic Data | ||
| Directions | ***GPS*** | |
| County | BALTIMORE | |
| Latitude | 39.38891 | |
| Longitude | -76.78469 | |
Address Information | ||
| Address | 8809 STONE RIDGE CIR #204, PIKESVILLE, MD 21208 | |
| Postal Code | 21208 | |
| City | PIKESVILLE | |
| Cross Street | Painters Mill Road | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Marsh Realty | |
| Listing Agent | Craig Marsh | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | |
| High School | CALL SCHOOL BOARD | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 04022300001160 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1939 | |
| MLS # | MDBC2171856 | |
Map View
Contact us about this listing
Last updated: 2026-08-06T23:30:26.22454Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.