View on map Contact us about this listing







2 Beds
2 Baths
1,551SqFt
Active
Introducing Unit B at 1307 Morris Street. Come live in the best part of the East Passyunk area less than one block from the Tasker/Morris Broad Street Line and one block to the heart of Passyunk Avenue. This 1200 sq ft two bedroom, 1.5 bathrooms offers thoughtfully designed touches, oversized chef kitchen, and design details like terrazzo tile, Scandinavian light fixtures and 8-inch white oak plank flooring. Apartment Features: Brand new Frigidaire GE stainless steel appliances- In-unit washer and dryer- 8-inch white oak hardwood flooring- Sleek matte black fixtures- Scandinavian inspired pendant lights- Terrazzo tile in the bathroom- Sleek oak built in cabinetry in the bathrooms-your own private entrance- Multiple closets for abundant storage.. Enjoy the convenience of Broad Street transportation, with the best restaurants and bars within a few minutes walk including Superette, Sao, Mish Mish, Palizzi Social Club, Le Virtu, Irwin's, El Chignon, River Twice, Solar Myth, Fountain Porter and more.Tenants will be responsible for Water, PECO (electricity), PGW(gas) and cable/Internet(Verizon). Photos are of the actual property with AI furnishings. Photo of powder room not photographed. Owner is a PA Real Estate Agent.
Property Details | ||
|---|---|---|
| Price | $3,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size | 17.00 x 61.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 2 | |
| Year Built | 1925 | |
| Subdivision | PASSYUNK SQUARE | |
| Heating | 90% Forced Air | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Use GPS | |
| County | PHILADELPHIA | |
| Latitude | 39.9292 | |
| Longitude | -75.16697 | |
| Market Area | 19148 (19148) | |
Address Information | ||
| Address | 1307 MORRIS ST #B, PHILADELPHIA, PA 19148 | |
| Postal Code | 19148 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Mark Associates | |
| Listing Office Email | bsmith@realtymarkus.com | |
| Listing Agent | Howard Casper | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Aug 2, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | 394527200 | |
| MLS Area | 19148 (19148) | |
| MLS # | PAPH2655222 | |
Map View
Contact us about this listing
Last updated: 2026-08-06T23:00:26.405877Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.