View on map Contact us about this listing




































3 Beds
3 Baths
1,545SqFt
Active
Calling all Fort Meade personnel, MARC train commuters and NSA contractors!! DO NOT miss this home. 💎 TURNKEY LIVING MINUTES FROM FORT MEADE | VA ASSUMABLE RATE ELIGIBLE! 💎 KEY Features: * SAVE $$ in Energy Costs. FULLY OWNED SOLAR PANELS * Upgraded Kitchen * Freshly painted throughout - Move in Ready. * Ensuite Bath- Soak In Tub, dual vanity * Laundry on upper level * and much more.... Perfectly situated in the highly sought-after Burgundy Place enclave of Piney Orchard. This meticulously maintained three-bedroom, two-and-a half -bath townhome is completely move-in ready and packed with premium updates, including fully owned solar panels that will massively decrease your energy bills. Light, bright, and open, the main level features nine-foot ceilings, freshly painted throughout, newer flooring. The expansive family room complete with an open floor plan, dining room, making entertaining a breeze. This modern completely upgraded kitchen with Quartz countertop, Stunning backspash and brand new cabinets, makes cooking for the family a delight. On the the second level you find two large, sunlit bedrooms, a lovely full hall bathroom, and a highly convenient separate laundry room. The entire upper level is a dedicated loft style owner's suite. This expansive space boasts a wall of windows, a must have walk-in closet, and an en-suite spa bath complete with dual vanities, a deep soaking tub, and a separate shower. Step outside to your private paver patio, the ideal setting for happy hour or outdoor dining. For total peace of mind, the entire property has just been professionally cleaned from top to bottom, and did we mention - Fresh paint throughout !! Piney Orchard offers an unmatched lifestyle with world-class amenities including three pools (one indoor and one just a stone's throw away), tennis courts, walking paths, a community center, a workout room, meeting rooms, and included lawn care. You will enjoy effortless access to shopping, dining, BWI, Joint Base Fort Meade, the 95 Corridor, and the MARC train. This pristine, upgraded home offers unbeatable value and an incredible location. Welcome Home !!
Property Details | ||
|---|---|---|
| Price | $430,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Back-to-Back | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Carpet,Ceiling Fan(s),Dining Area | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 1998 | |
| Subdivision | BURGUNDY PLACE | |
| View | Trees/Woods | |
| Roof | Asphalt,Shingle | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Assigned | |
| Association Name | PINEY ORCHARD & BURGUNDY PLACE | |
| Association Fee | 673 | |
| Association Amenities | Community Center,Exercise Room,Jog/Walk Path,Pool - Indoor,Pool - Outdoor,Tot Lots/Playground | |
Geographic Data | ||
| Directions | From MD-175 Take exit 6 towards Odenton. Turn Right onto Piney Orchard Pkwy S. Continue onto Piney Orchard Pkwy. At the roundabout Take second exit onto Piney orchard pkwy. Turn R onto Strawberry Lake Way. Turn R onto Willow Leaf Way. Turn L onto Grape Arbor Way. Turn L onto Capistrano Way. Take slight L onto Chancellor Ct. Property is on your Right. | |
| County | ANNE ARUNDEL | |
| Latitude | 39.06675 | |
| Longitude | -76.7266 | |
Address Information | ||
| Address | 2610 CHANCELLOR CT, ODENTON, MD 21113 | |
| Postal Code | 21113 | |
| City | ODENTON | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Shailey Sharma | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://my.matterport.com/show/?m=PYG7mof2sco | |
School Information | ||
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Active | |
| Listing Date | Aug 4, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 020457190094264 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3905 | |
| MLS # | MDAA2153014 | |
Map View
Contact us about this listing
Last updated: 2026-09-03T06:00:25.604951Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.