View on map Contact us about this listing

















































4 Beds
3 Baths
2,564SqFt
Active
*Open Houses: 5-7 PM Friday, August 14 | 1-3 PM Saturday, August 15 | 1-4 PM Sunday, August 16.* Welcome to 9103 Bramble Place — a well-maintained three-story colonial nestled in the established Long Branch neighborhood of Annandale, offering generous living spaces, brand new carpeting and paint throughout, and a convenient location close to parks, shopping, and major commuter routes. Entering the home, the main level is bright and inviting. Multiple living spaces — including a dining room and two living rooms — provide flexibility that's perfect for entertaining guests or enjoying a relaxing evening in. The kitchen features stainless steel appliances, white cabinets, and bright countertops serving as the heart of the home. A convenient breakfast nook and access to the backyard provide seamless indoor-outdoor living. Upstairs, brand new carpeting gives the upper-level bedrooms a fresh, bright feel. The spacious primary suite offers the owners a true getaway within the home, with plenty of room for a sitting area and ample closet space. The en-suite bathroom features an updated vanity, lighting, and a spacious walk-in shower. Three additional bedrooms, each with its own closet, are served by another updated full bathroom. The partially finished basement, with brand new carpeting and paint, adds valuable additional living space and flexibility. The walkout basement mirrors the convenient indoor-outdoor access of the main level. A truly rare find, the basement includes a storage room with an abundance of built-in shelving, while the utility room with updated HVAC system offers plenty of space for a small workshop or exercise area. Outside, the back deck and finished patio underneath overlook the private, fenced-in yard — a peaceful setting and the perfect retreat after a busy day to grill, entertain, or enjoy the quiet of the established neighborhood. Located in Annandale's sought after Woodson/Canterbury School Pyramid, residents enjoy easy access to nearby parks and outdoor recreation. Wakefield Park and Long Branch Park are just minutes away, offering miles of trails and year-round recreation. Commuters will appreciate the home's easy access to Braddock Road, Little River Turnpike, and I-495, providing convenient travel throughout Northern Virginia and into Washington, D.C. Shopping, dining, and everyday conveniences are nearby throughout Annandale.
Property Details | ||
|---|---|---|
| Price | $874,888 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Window Treatments,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Primary Bath(s),Recessed Lighting | |
| Year Built | 1973 | |
| Fireplaces | 1 | |
| Subdivision | CANTERBURY WOODS | |
| Heating | Heat Pump(s) | |
| Foundation | Other | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Cross street to Tabard Pl | |
| County | FAIRFAX | |
| Latitude | 38.81853 | |
| Longitude | -77.25936 | |
Address Information | ||
| Address | 9103 BRAMBLE PL, ANNANDALE, VA 22003 | |
| Postal Code | 22003 | |
| City | ANNANDALE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty LLC | |
| Listing Office Email | clientcare@teamdda.com | |
| Listing Agent | Nicole Dash | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.zillow.com/view-imx/e670f7f0-f332-4d04-8537-4e779850b2e9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | CANTERBURY WOODS | |
| Middle School | FROST | |
| High School | WOODSON | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Active | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Aug 13, 2026 | |
| Tax ID | 0694 08 0592 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9834 | |
| MLS # | VAFX2322346 | |
Map View
Contact us about this listing
Last updated: 2026-08-13T19:30:26.006419Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.