View on map Contact us about this listing









































4 Beds
3 Baths
2,470SqFt
Active
NOT YOUR TYPICAL NEW CONSTRUCTION-Built with More Space, More Quality, and More Freedom Over 2,400 square feet of thoughtfully designed living space featuring quality craftsmanship and upgrades often missing from today's newly built homes. ✔ 2x6 Construction for added strength and energy efficiency. ✔ Dual HVAC Systems for optimal comfort on both levels. ✔ Double-Hung Windows throughout. ✔ 4 Bedrooms or 3 Bedrooms + Home Office. ✔ Second-Floor Landing with electrical outlets, perfect for a homework station or gaming nook. ✔ Open-Concept Living and Entertaining Space. ✔ Quartz Countertops. ✔ Luxury Vinyl Plank Flooring. ✔ Spacious 2-Car Garage with app controlled garage door openers, and keyless entry too. ✔ Strategically designed storage throughout the home, maximizing functionality without sacrificing living space. Need more space? Ask about options for a finished lower level. Enjoy True Homeownership Freedom NO HOA • NO Deed Restrictions • NO Monthly Fees Builder Incentive being offered to buyers-call for details.
Property Details | ||
|---|---|---|
| Price | $448,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Transitional,Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Floor Plan - Open,Kitchen - Island,Pantry,Upgraded Countertops,Walk-in Closet(s) | |
| Year Built | 2026 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation | |
| Accessibility | 2+ Access Exits,Doors - Swing In | |
| Lot Description | Level | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Greencastle Square West on 16-approximately 2.5 miles past Antrim Way (Route 11), properties on right. | |
| County | FRANKLIN | |
| Latitude | 39.79961513 | |
| Longitude | -77.77472004 | |
| Market Area | Antrim Twp (14501) | |
Address Information | ||
| Address | 3617 BUCHANAN TRL W, GREENCASTLE, PA 17225 | |
| Postal Code | 17225 | |
| City | GREENCASTLE | |
| Cross Street | Lindale Ave | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Maureen Clay | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Bank Portfolio,Cash,Conventional,FHA,USDA,VA,Variable | |
School Information | ||
| District | GREENCASTLE-ANTRIM | |
| Middle School | GREENCASTLE-ANTRIM | |
| High School | GREENCASTLE-ANTRIM SENIOR | |
MLS Information | ||
| Days on market | 104 | |
| MLS Status | Active | |
| Listing Date | Aug 1, 2026 | |
| Listing Last Modified | Nov 12, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | Antrim Twp (14501) | |
| MLS # | PAFL2036358 | |
Map View
Contact us about this listing
Last updated: 2026-11-12T14:00:26.141423Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.