View on map Contact us about this listing



























































4 Beds
3 Baths
3,750SqFt
Active
Exquisite offering here is the Wye Oak section of Gloucester Twp. This wonderful home is "move-in ready" and allows you to end your laborious search. The owners have taken great pride in keeping the property updated with particular attention being given to the homes major systems. The outside is thoroughly enjoyable as well. The setting is rather peaceful, being accented with excellent gardening and a lush lawn. Outback, the paver patio allows for you to enjoy yout hot tub or a cool evening breeze while offering a semi private lot, with no back door neighbors. Plenty for you to come in and discover.
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 75.00 x 130.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Other | |
| Year Built | 2001 | |
| Subdivision | WYE OAK | |
| View | Trees/Woods | |
| Roof | Asphalt,Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Backs to Trees | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Erial rd to Wye Mill | |
| County | CAMDEN | |
| Latitude | 39.75808716 | |
| Longitude | -74.99398041 | |
| Market Area | Gloucester Twp (20415) | |
Address Information | ||
| Address | 13 WYE MILL DR, SICKLERVILLE, NJ 08081 | |
| Postal Code | 08081 | |
| City | SICKLERVILLE | |
| Cross Street | Erial - New Freedom Rd | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Washington Township | |
| Listing Agent | Gerard McManus | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | BLACK HORSE PIKE REGIONAL | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 31, 2026 | |
| Listing Last Modified | Aug 1, 2026 | |
| Tax ID | 15-18202-00027 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 12110 | |
| MLS Area | Gloucester Twp (20415) | |
| MLS # | NJCD2122688 | |
Map View
Contact us about this listing
Last updated: 2026-08-01T14:30:27.605012Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.