View on map Contact us about this listing











































4 Beds
4 Baths
2,920SqFt
Active
This is a MUST-SEE. This beautifully appointed home in the Reserve at Hidden Ponds exclusive and private community. Nearly 3,000 SQUARE FEET without the finished basement. Prime location is one home away from two ponds and a scenic walking trail. This home backs up to open farmland and boasts 9 foot ceilings on the main level. The open concept kitchen provides an abundance of cabinet storage and multiple seating areas consisting of a huge granite island and additional built-in seating in the fabulous sunroom overlooking open green space. The beautiful bright sunroom has an exit out to the rear deck and yard. The kitchen has ceramic floors and stainless steel appliances and is open to a huge family room with a gas fireplace and hardwood floors. The 2-car garage is 5 foot deeper than the typical garage. The exceptionally spacious master bedroom has long distance views and a wonderful on-suite with a big seated shower, love tub, private toilet area and double sinks, along with his and hers walk-in closets. The additional 3 bedrooms are all a generous size, There is a bonus area at the top of the stairs that could be used for a variety of purposes. The basement can be used for additional living space, it consists of an extraordinary large area with a powder room and a separate utility/storage room. Convenient to downtown Quakertown, tons of shopping, things to do, employment centers, restaurants and pubs, etc. Easy access to major commuter routes such as 313, 663, 309 and PA Turnpike.
Property Details | ||
|---|---|---|
| Price | $665,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 59 x 132 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Island,Pantry,Recessed Lighting,Wood Floors | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights | |
| Year Built | 2013 | |
| Fireplaces | 1 | |
| Subdivision | HIDDEN POND | |
| View | Pond,Trees/Woods | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
| Association Name | RESERVE AT HIDDEN PONDS | |
| Association Fee | 900 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BUCKS | |
| Latitude | 40.43000031 | |
| Longitude | -75.3380127 | |
| Market Area | Richland Twp (10136) | |
Address Information | ||
| Address | 1340 QUAKERS WAY, QUAKERTOWN, PA 18951 | |
| Postal Code | 18951 | |
| City | QUAKERTOWN | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Homestarr Realty | |
| Listing Office Email | homestarr@homestarrinc.com | |
| Listing Agent | Thomas Egitto | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | QUAKERTOWN COMMUNITY | |
MLS Information | ||
| Days on market | 39 | |
| MLS Status | Active | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 36-017-049-024 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9169 | |
| MLS Area | Richland Twp (10136) | |
| MLS # | PABU2124900 | |
Map View
Contact us about this listing
Last updated: 2026-08-08T23:30:25.227771Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.