View on map Contact us about this listing


































3 Beds
2 Baths
1,134SqFt
Active
Don't miss this meticulously maintained home, freshly painted and move-in ready! Tucked on a private lot backing to trees, this property offers a peaceful setting with a great patio perfect for relaxing or entertaining. Current owners have taken pride in upkeep, making the transition seamless for the next homeowners. Great kitchen layout with bump out, freshly painted plus hardwood floors on the main level highlight this home. Extra storage available in the crawl space — a nice bonus for keeping things organized. Prime location offers easy access to commuter routes, shopping, dining, and more. This one won't last — schedule your showing today! Seeing is believing!
Property Details | ||
|---|---|---|
| Price | $529,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Features | Kitchen - Table Space,Combination Dining/Living,Built-Ins,Upgraded Countertops,Floor Plan - Open | |
| Year Built | 1991 | |
| Subdivision | MISTY WOODS | |
| Roof | Asphalt | |
| Heating | Forced Air,Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Backs to Trees,No Thru Street | |
| Parking Description | Assigned | |
| Association Name | MISTY WOODS HOA | |
| Association Fee | 225 | |
Geographic Data | ||
| Directions | from US-29/Lee Hwy: Turn on to Hollywood Rd. Then Turn left onto wood mist ln. | |
| County | FAIRFAX | |
| Latitude | 38.88044 | |
| Longitude | -77.20589 | |
Address Information | ||
| Address | 7576 WOOD MIST LN, FALLS CHURCH, VA 22043 | |
| Postal Code | 22043 | |
| City | FALLS CHURCH | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Gateway, LLC | |
| Listing Agent | Scott MacDonald | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://picappoint.com/app/slideshow/2547/ | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | SHREVEWOOD | |
| Middle School | KILMER | |
| High School | MARSHALL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 0501 26 0014 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6577 | |
| MLS # | VAFX2327882 | |
Map View
Contact us about this listing
Last updated: 2026-07-14T03:00:25.580335Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.