View on map Contact us about this listing












1 Beds
1 Bath
2,582SqFt
Active
This is a BASEMENT rental. This one-bedroom basement unit is designed for single occupancy only, based on the size and layout of the space. | Excellent credit and verifiable income required. Please contact your real estate agent to schedule a showing and get more information. Apply online here - https://apply.link/RxLTmDI 🚭 No smoking 🏡 Private Basement Apartment in Potomac Hunt — Your Own Private Retreat. This beautifully renovated basement apartment checks every box. Private entrance. Open-concept living. A sleek kitchenette with stainless steel appliances, quartz counters, and crisp white cabinetry. Spacious bedroom with a walk-in closet. Spa-style bathroom with modern finishes. In-unit washer & dryer. All utilities included, dedicated parking space and a quiet, well-maintained home.📍 Location, Location, Location. Minutes to top NoVA shopping & dining. All the convenience, none of the noise.
Property Details | ||
|---|---|---|
| Price | $1,500 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Combination Dining/Living,Floor Plan - Open,Kitchenette,Recessed Lighting | |
| Year Built | 1993 | |
| Subdivision | POTOMAC HUNT | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Assigned | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | LOUDOUN | |
| Latitude | 39.02838 | |
| Longitude | -77.36112 | |
Address Information | ||
| Address | 21214 MILLWOOD SQ, STERLING, VA 20165 | |
| Postal Code | 20165 | |
| City | STERLING | |
| Cross Street | Algonkian pkwy | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Alvaro Sossi Pastor | |
School Information | ||
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | |
| Elementary School | HORIZON | |
| Middle School | SENECA RIDGE | |
| High School | DOMINION | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jul 1, 2026 | |
| Listing Last Modified | Jul 11, 2026 | |
| Tax ID | 008464486000 | |
| MLS # | VALO2130198 | |
Map View
Contact us about this listing
Last updated: 2026-07-11T07:30:25.283068Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.