View on map Contact us about this listing





























4 Beds
3 Baths
2,177SqFt
Active
**TO BE BUILT | NEW CONSTRUCTION** Build your dream home on this beautiful homesite! This property is co-marketed with Caruso Homes and features the **Blue Ribbon Summit** model as the advertised home. Buyers may also choose from any of Caruso Homes' floor plans that are suitable for the lot, with pricing varying based on the selected model and options. The list price includes **the base house price, the lot, and estimated lot finishing costs only**. Additional options, upgrades, permits, and site-specific costs may apply. There is **no builder tie-in**. Buyers have the option to purchase the land separately and may use the builder of their choice. Photos are for **illustrative purposes only** and depict a model with optional features and upgrades that may not be included in the base price. The home shown is a representation only and is **to be built**. Contact us today to schedule an appointment with Caruso Homes to learn more about the building process, available floor plans, customization options, pricing, and estimated timelines.
Property Details | ||
|---|---|---|
| Price | $617,975 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Subdivision | FORT WASHINGTON ESTATES | |
| Heating | Central | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Follow GPS | |
| County | PRINCE GEORGES | |
| Latitude | 38.70894 | |
| Longitude | -77.01818 | |
Address Information | ||
| Address | 600 KINGS LN, FORT WASHINGTON, MD 20744 | |
| Postal Code | 20744 | |
| City | FORT WASHINGTON | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | kara@samsonproperties.net | |
| Listing Agent | Andrea Barnett | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 11, 2026 | |
| Tax ID | 17050350595 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1417 | |
| MLS # | MDPG2210596 | |
Map View
Contact us about this listing
Last updated: 2026-07-11T04:00:25.042621Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.