View on map Contact us about this listing















3 Beds
2 Baths
1,248SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,500 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1980 | |
| Subdivision | KIMBERLY WOODS VILLAGE | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Concrete Driveway | |
Geographic Data | ||
| Directions | Take Najoles Rd to Benfield Blvd. Continue on Benfield Blvd to Severna Park. Continue on St Andrews Rd to Benfield Rd. Continue on Benfield Rd. Take Baltimore Annapolis Blvd and College Pkwy to Kimwood Rd. | |
| County | ANNE ARUNDEL | |
| Latitude | 39.04331 | |
| Longitude | -76.49567 | |
Address Information | ||
| Address | 358 KIMWOOD RD, ARNOLD, MD 21012 | |
| Postal Code | 21012 | |
| City | ARNOLD | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Flagship | |
| Listing Agent | Deontroy Jones | |
School Information | ||
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | |
| High School | BROADNECK | |
MLS Information | ||
| Days on market | 56 | |
| MLS Status | Active | |
| Listing Date | Apr 18, 2026 | |
| Listing Last Modified | Jul 9, 2026 | |
| Tax ID | 020345790013693 | |
| MLS # | MDAA2140400 | |
Map View
Contact us about this listing
Last updated: 2026-07-10T21:00:25.526764Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.