View on map Contact us about this listing













































































4 Beds
4 Baths
5,092SqFt
Pending
Welcome to the charming community of Parkside, nestled amidst the scenic beauty of Middletown, DE. This generously proportioned colonial home welcomes you with newly stained hardwood flooring that exudes warmth and coziness the moment you step in. The main floor boasts a well-planned layout perfect for entertainment, with its kitchen overlooking both the family room and sunroom. The kitchen comes installed with a practical island cooking amenity and a modern hooded vent, enhancing cooking experiences. An adjoining living room and dining room complement the open floor plan, making family gatherings a joyful experience. This residence offers four spacious bedrooms, with the primary bedroom being it's tour de force. It is equipped with a dedicated sitting area, a luxurious soaking tub, and a commodious walk-in closet, every feature designed with relaxation and comfort in mind. Other notable features include a versatile basement, offering ample additional living space. You'll find a cozy theatre room complete with a warm fireplace, and a walkout access to a serene and private backyard that blends seamlessly with the tree line for added solitude. Living in Parkside gives you access to numerous community amenities. From numerous pocket parks adorned with the natural bounty to an expanded swimming pool bookended by a spacious deck, there's something for everyone. Little ones can enjoy at the sizable tot lot while the fitness enthusiasts can sweat it out at the fully equipped fitness room. For your parties or meetings, the clubhouse is accessible and sure to add charm to your events. Experience the harmonious blend of comfort, luxury, and nature only at Parkside. This home promises an exemplary living experience tailored just for you.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2006 | |
| Fireplaces | 2 | |
| Subdivision | PARKSIDE | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Backs to Trees | |
| Garage spaces | 2 | |
| Association Name | PARKSIDE COMMUNITY ASSOCIATION | |
| Association Fee | 250 | |
| Association Amenities | Club House,Common Grounds,Exercise Room,Pool - Outdoor,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | gps | |
| County | NEW CASTLE | |
| Latitude | 39.468971 | |
| Longitude | -75.705975 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 434 SPRING HOLLOW DR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson-Schwartz-Middletown | |
| Listing Office Email | dwatlington@psre.com | |
| Listing Agent | Ann Marie Germano | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://vt-idx.psre.com/NH06523 | |
School Information | ||
| District | APPOQUINIMINK | |
| Elementary School | SILVER LAKE | |
| High School | MIDDLETOWN | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Pending | |
| Listing Date | Jul 8, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 23-029.00-191 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5404 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2106690 | |
Map View
Contact us about this listing
Last updated: 2026-08-13T15:30:27.613932Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.