View on map Contact us about this listing





































4 Beds
4 Baths
3,975SqFt
Active
***Solar panel is owned***Welcome to the sought after Middletown community of The Estates at Dove Run! Move right in, just in time to enjoy the heated fiberglass pool this summer! Enjoy this home all year long starting with the amazing outdoor space of the heated pool and hot-tub right off the updated Trex deck. There is a patio and a pool patio to accomodate all your guests. The front porch offers you an amazing pond view for those summer evenings. Upon entering the home, the two story freets you flanked by an open formal living room and dining room. Spacious family room with gas fireplace and eat in kitchen in the rear of the home. Updates on the main floor incude all flooring, paint, remodeled bath and laundry, remodeled fireplace hearth, updated lighting and a new back door to the deck. The kitchen offers oak 42" cabinets, granite countertops .Just behind the kitchen is the spacious laundry with mudroom and access to the 2-car garage.The garage offers EV charging station and an electric opener. On the second floor and you will find a surprising spacious loft next to the enormous master bedroom, three additional bedrooms, and unexpected closet spaces! The master bedroom features an expansive master closet, plenty of natural light from windows, and a luxurious bathroom with jetted tub and shower, it has been updated with new fixtures and lights. Finally , head downstairs to the finished basement with a full bathroom and wet bar, perfect for a game room, and additional entertaining space with double doors heading to your pool area. If this home doesn't catch your attention yet, the owned solar system and generator is sure to complete the desirable package! This home is spacious, updated, offers great space and features and is economical to live in!
Property Details | ||
|---|---|---|
| Price | $669,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2004 | |
| Fireplaces | 1 | |
| Subdivision | ESTATES OF DOVE RUN | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter,Other | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 65 | |
Geographic Data | ||
| Directions | GPS | |
| County | NEW CASTLE | |
| Latitude | 39.45552063 | |
| Longitude | -75.69432831 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 313 AUTUMN CT, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach - Hockessin | |
| Listing Office Email | gail.renulfi@foxroach.com | |
| Listing Agent | Hui Cong | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 12, 2026 | |
| Tax ID | 23-015.00-585 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6495 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2106414 | |
Map View
Contact us about this listing
Last updated: 2026-07-12T17:00:25.796643Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.