View on map Contact us about this listing






3 Beds
2 Baths
2,540SqFt
Active
SELLER IS THE PRIMARY CONTACT FOR SHOWING AND ALL This is a vintage .49-acre Brick 3br, 2 bath Ranch, with an updated kitchen. This property has zoning permission to build an ADU and a detached Pole Barn of 1828 sq ft. The home has county sewer and water, full basement, (partially finished w/ outside entrance), real ¾” hardwood floors, gas hot air heat, central ac, an enclosed breezeway, one car garage, and a full dry basement with an outside rear entrance, (bilco doors), that is partially finished. The asphalt shingle roof is older but in good cond. Windows are fully functional but also dated, and single pane. The home is in move in condition, but not at a “Martha Stewart” level. Road frontage is 157.8’, depth is 212.5’. The backyard has fenced inground pool 17’ x 35’. There is no HOA. Owner may provide creative short term financing, for a qualified buyer wishing to improve the property. Tax parcel # 0803240093. The property is available for inspection 7 days a week, 7am to 7pm, by appointment. Seller is the primary contact for scheduling.
Property Details | ||
|---|---|---|
| Price | $367,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.49 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Wood Floors | |
| Exterior Features | Boat Storage | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Subdivision | COOPER FARMS | |
| Roof | Asbestos Shingle | |
| Heating | 90% Forced Air,Central | |
| Foundation | Concrete Perimeter,Block | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Newport Gap Pike, turn onto Milltown Rd. Then turn onto YALE Road, property will be on the right side | |
| County | NEW CASTLE | |
| Latitude | 39.73405075 | |
| Longitude | -75.57462311 | |
| Market Area | Elsmere/Newport/Pike Creek (30903) | |
Address Information | ||
| Address | 3 YALE RD, WILMINGTON, DE 19808 | |
| Postal Code | 19808 | |
| City | WILMINGTON | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sell Your Home Services | |
| Listing Agent | Daniel Demers | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,Private,Joint Venture,Other | |
School Information | ||
| District | RED CLAY CONSOLIDATED | |
MLS Information | ||
| Days on market | 79 | |
| MLS Status | Active | |
| Listing Date | Jul 3, 2026 | |
| Listing Last Modified | Sep 19, 2026 | |
| Tax ID | 08-032.40-093 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2606 | |
| MLS Area | Elsmere/Newport/Pike Creek (30903) | |
| MLS # | DENC2106288 | |
Map View
Contact us about this listing
Last updated: 2026-09-19T17:00:26.514928Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.