View on map Contact us about this listing







































































5 Beds
4 Baths
3,814SqFt
ActiveUnderContract
Luxury Living | Fully Reconstructed | An Established Ellicott City Setting | Welcome to 5404 Radel Court, a rare opportunity to own a thoughtfully crafted, reconstructed home in the established and highly desirable Abbeyfield Estates community. Perfectly positioned on an exceptional homesite backing to mature trees and surrounded by beautifully maintained seven-figure residences, this home delivers the best of both worlds; the quality, efficiency, and peace of mind of new construction paired with the character and prestige of an established neighborhood. Designed with today's lifestyle in mind, the open-concept main level offers generous living spaces filled with natural light, impressive ceiling heights, and a welcoming foyer that creates an immediate sense of scale. The flexible floor plan lives far larger than a traditional ranch, offering five true bedrooms, multiple entertainment areas, and exceptional versatility for everyday living, guests, or multi-generational needs. Distinctive Features & Luxury Appointments -- Full brick construction with timeless limewashed exterior -- Exceptional homesite backing to mature trees -- Professional landscaping (2026) -- Newly paved asphalt driveway (2026) -- Side-load two-car garage with additional storage space -- Wifi enabled garage door opener (2025) -- Architectural shingle roof (2025) -- Trane gas furnace and HVAC system (2026) -- Dual-pane, high-efficiency replacement windows (2025) -- Tankless water heater (2026) providing virtually unlimited hot water -- Covered composite front porch (2025) -- Covered rear porch with beadboard ceiling overlooking the private backyard -- Open-concept main level with spacious foyer and abundant natural light -- Real hardwood flooring throughout the main level (2025) -- Fresh interior paint (2025) -- Quartz countertops and all-new cabinetry (2025) -- New hardware (2026) -- Stainless steel kitchen appliances (2022-2026) -- Separate mudroom/transition area -- Gas fireplace (2025) -- Spacious primary suite featuring a walk-in closet and beautifully appointed ensuite bath -- Three bedrooms, two full bathrooms, and one half bath on the main level w/ two additional true bedrooms and a full bathroom on the finished lower level -- Expansive recreation and entertainment space in the walkout lower level -- Separate above-grade basement entrance -- Generous ceiling heights throughout the lower level -- New carpet in basement (2025) -- Sets up extremely well for home gym, home office, multi-generational living space, or a shared living situation. Beyond the home itself, the location is equally impressive. Abbeyfield Estates offers the charm of an established neighborhood while placing you just minutes from everyday conveniences, shopping, dining, commuter routes, and one of Howard County's most sought-after school districts. Location Highlights -- Zoned for highly regarded Howard High School -- Approximately 5 miles to The Mall in Columbia with over 200 shops, restaurants, and entertainment options -- Approximately 5 miles to Whole Foods Market in Columbia. -- Approximately 3 miles to Route 100, 4 miles to Route 32, and 6 miles to Interstate 95, providing convenient access to Baltimore, Washington, D.C., BWI Airport, Fort Meade, and beyond. An exceptional opportunity to enjoy the craftsmanship, efficiency, and luxury finishes of a brand-new home in one of Ellicott City's most established and desirable settings.
Property Details | ||
|---|---|---|
| Price | $850,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.48 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Air Filter System,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Sprinkler System,Upgraded Countertops,Walk-in Closet(s),Wood Floors | |
| Exterior Features | Bump-outs,Exterior Lighting,Play Area,Sidewalks | |
| Year Built | 1954 | |
| Fireplaces | 1 | |
| Subdivision | ABBEYFIELD ESTATES | |
| View | Garden/Lawn,Trees/Woods | |
| Roof | Architectural Shingle | |
| Heating | Central,Programmable Thermostat | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Cleared,Landscaping,Level,Premium,Rear Yard | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | ABBEYFIELD ESTATES HOMEOWNERS ASSOCIATION | |
| Association Fee | 125 | |
Geographic Data | ||
| Directions | Apple Maps, Google Maps, and Waze GPS will take you directly to this home. Please feel free to use the driveway to park during showings. | |
| County | HOWARD | |
| Latitude | 39.22339 | |
| Longitude | -76.78828 | |
Address Information | ||
| Address | 5404 RADEL CT, ELLICOTT CITY, MD 21043 | |
| Postal Code | 21043 | |
| City | ELLICOTT CITY | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Advantage Realty | |
| Listing Agent | Ricky Cantore | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,Private,VA | |
School Information | ||
| District | HOWARD COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Jul 9, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 1401158228 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7120 | |
| MLS # | MDHW2070972 | |
Map View
Contact us about this listing
Last updated: 2026-07-28T08:00:29.060391Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.