View on map Contact us about this listing












3 Beds
3 Baths
2,332SqFt
Active
Welcome to Tides at River Marsh, an exceptional community adjacent to the renowned River Marsh Golf Club and Hyatt Regency Chesapeake Bay Golf Resort, Spa & Marina along the scenic Choptank River. Residents enjoy resort-style amenities, including a clubhouse, swimming pool, and walking and biking trails, with convenient access to historic downtown Cambridge's waterfront dining, shopping, museums, and marinas. Annapolis, Easton, and Ocean City are all within easy reach. This move-in ready villa offers 3 bedrooms, 2.5 bathrooms, and a 2-car garage. The gourmet kitchen is beautifully appointed with quartz countertops, a designer tile backsplash, stainless steel appliances, double wall ovens, and a vented range hood. Wide-plank flooring flows throughout the main living areas, complementing the open-concept design. Relax year-round on the screened porch or entertain on the paver patio while enjoying peaceful open-space views and added backyard privacy. Experience low-maintenance living with luxury finishes in one of Maryland's premier Eastern Shore communities.
Property Details | ||
|---|---|---|
| Price | $349,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 2026 | |
| Subdivision | RIVER MARSH | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 267 | |
Geographic Data | ||
| Directions | From Route 50: Turn onto Heron Boulevard (this is the entrance for the Hyatt Regency Chesapeake Bay Resort). Continue on Heron Boulevard for about 0.5 miles. Turn Left onto Marsh Elder Drive. The model homes and sales center will be on the left side. | |
| County | DORCHESTER | |
| Latitude | 38.5556 | |
| Longitude | -76.04766 | |
Address Information | ||
| Address | 2129 WINTERBERRY LN, CAMBRIDGE, MD 21613 | |
| Postal Code | 21613 | |
| City | CAMBRIDGE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Builder Solutions Realty | |
| Listing Agent | Terri Hill | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA,Cash | |
School Information | ||
| District | DORCHESTER COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Jul 2, 2026 | |
| Listing Last Modified | Jul 22, 2026 | |
| Tax ID | 1007286939 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1 | |
| MLS # | MDDO2012632 | |
Map View
Contact us about this listing
Last updated: 2026-07-27T05:30:26.695608Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.