View on map Contact us about this listing










































































3 Beds
2 Baths
1,550SqFt
Active
Wonderful Colonial on 1.32 Acres in Picturesque Ferndale with Village Commercial Zoning. This allows a variety of uses. Welcome to this charming two-story situated on 1.32 private acres in the picturesque village of Ferndale. If you want a country setting this is the one! The main level features a spacious living room, formal dining room, a large full kitchen, and a convenient powder room. Upstairs, you'll find three generously sized bedrooms and a full bathroom, which was updated in 2021. The kitchen was enhanced with new Andersen energy efficient replacement windows in 2025, adding natural light and energy efficiency. All windows have been replaced with new Pella Architectural windows throughout the house. Outside, the detached two-car barn/garage offers plenty of parking along with a second-floor storage area, providing excellent space for hobbies, equipment, or additional storage. Mature trees surround the property, creating a peaceful and private setting. 2 Bay Barn with Second Floor. First Floor 475SF, Second Floor 260SF, Timber Frame Structure. Don't miss this opportunity—schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $494,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1885 | |
| Subdivision | CHESTNUT GROVE | |
| Heating | Hot Water | |
| Foundation | Stone | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Route 611 N into Ferndale. Just before the Ferndale Inn, house is on the right. | |
| County | BUCKS | |
| Latitude | 40.52855 | |
| Longitude | -75.17395 | |
| Market Area | Nockamixon Twp (10130) | |
Address Information | ||
| Address | 9039 EASTON RD, OTTSVILLE, PA 18942 | |
| Postal Code | 18942 | |
| City | OTTSVILLE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 440 - Perkasie | |
| Listing Agent | Thomas Skiffington | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,VA | |
School Information | ||
| District | PALISADES | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Active | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 30-011-191 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3769 | |
| MLS Area | Nockamixon Twp (10130) | |
| MLS # | PABU2124904 | |
Map View
Contact us about this listing
Last updated: 2026-07-25T23:30:26.862407Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.