View on map Contact us about this listing
3 Beds
1 Bath
1,122SqFt
Pending
Tenant occupied brick twin. 3 bed 1 bath with detached garaged that is separately rented with separate electric service.
Property Details | ||
|---|---|---|
| Price | $169,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Straight Thru | |
| Lot Size | 38X150 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1920 | |
| Subdivision | CHESTER CITY | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Between Houston and Sunnyside | |
| County | DELAWARE | |
| Latitude | 39.8673 | |
| Longitude | -75.37051 | |
| Market Area | City Of Chester (10449) | |
Address Information | ||
| Address | 2534 LINDSAY ST, CHESTER, PA 19013 | |
| Postal Code | 19013 | |
| City | CHESTER | |
| Cross Street | HOUSTON | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass Pennsylvania, LLC | |
| Listing Office Email | kenenochs@compass.com | |
| Listing Agent | Jennifer Rothenberger | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | CHESTER-UPLAND | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Pending | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Jun 27, 2026 | |
| Tax ID | 49-01-02098-00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1743 | |
| MLS Area | City Of Chester (10449) | |
| MLS # | PADE2118506 | |
Map View
Contact us about this listing
Last updated: 2026-06-29T00:00:25.255137Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.