View on map Contact us about this listing











2 Beds
1 Bath
800SqFt
Active
1st floor apartment in downtown Milton - available asap.
Property Details | ||
|---|---|---|
| Price | $1,650 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1927 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Heat Pump - Electric BackUp | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Route 1 North to Cave Neck Road (Rd 88). After approximately 6 miles, turn left onto Federal Street. Property is on the right. | |
| County | SUSSEX | |
| Latitude | 38.7774 | |
| Longitude | -75.31049 | |
| Market Area | Broadkill Hundred (31003) | |
Address Information | ||
| Address | 106 FEDERAL ST, MILTON, DE 19968 | |
| Postal Code | 19968 | |
| City | MILTON | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | Adriane Gallagher | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | Jun 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 235-20.07-71.00 | |
| MLS Area | Broadkill Hundred (31003) | |
| MLS # | DESU2114914 | |
Map View
Contact us about this listing
Last updated: 2026-07-25T23:30:26.862407Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.