View on map Contact us about this listing





































4 Beds
3 Baths
2,612SqFt
Active
All showings will begin June 28th. Schedule your visit soon! Bright and open end unit floorplan with convenience and luxury just minutes from all transportation, shopping, entertainment and recreation. With bedrooms and baths on all three levels, enjoy the privacy and warm spirit throughout. Enjoy a cozy fireplace centrally located in this homes open and inviting family room. The modern kitchen is fully equipped for casual or formal entertaining. Quality updated vinyl clad windows, skylight and doors will let natural light fill every room! Come and experience all that our Wildewood community has been sharing with families for over 40 years! With Patuxent River Naval Air Command as Saint Mary's premiere employer, come and see what might be your most affordable home yet. Enjoy your private wooded oasis on you very own sundeck. Or splash with friends and family at the Wildewood pools.
Property Details | ||
|---|---|---|
| Price | $309,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial,Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | 2nd Kitchen,Attic/House Fan,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Primary Bath(s),Recessed Lighting,Walk-in Closet(s),Other | |
| Exterior Features | Gutter System,Street Lights | |
| Year Built | 1981 | |
| Fireplaces | 1 | |
| Subdivision | WILDEWOOD | |
| View | Trees/Woods | |
| Roof | Asphalt | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter,Slab,Other | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Backs - Open Common Area | |
| Association Name | WILDEWOOD | |
| Association Fee | 225 | |
| Association Amenities | Baseball Field,Basketball Courts,Bike Trail,Common Grounds,Jog/Walk Path,Picnic Area,Pool Mem Avail,Reserved/Assigned Parking,Soccer Field,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | From the route 4 and 235 intersection, travel north one mile, turn left onto Wildewood Blvd, 3rd left onto Black Oak Court. Preferred to park at the top of the parking lot. Traveling south from Hughesville, travel south on route 5, continue straight on route 235. Just past Outback Steak House, turn right onto Wildewood Blvd to your 3rd left onto Black Oak Ct. | |
| County | SAINT MARYS | |
| Latitude | 38.3072 | |
| Longitude | -76.53296 | |
Address Information | ||
| Address | 23358 BLACK OAK CT, CALIFORNIA, MD 20619 | |
| Postal Code | 20619 | |
| City | CALIFORNIA | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | CENTURY 21 New Millennium | |
| Listing Office Email | tommy.higgins@c21nm.com | |
| Listing Agent | Juan Aranda | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FHLMC,FNMA,VA | |
| Virtual Tour URL | https://nam02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fshare.google%2FazjvyXkaDXd6xctYa&data=05%7C02%7Cjuan.aranda%40c21nm.com%7C2173ce68da894eea9cf008de9e591fca%7Ce76c4123197846d19f5d7a8b4efdab11%7C1%7C1%7C639122302806465435%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C40000%7C%7C%7C&sdata=2XV%2F8EOO68VQO2xgl1jaTSkq92AOwS%2FywjY98keT0hs%3D&reserved=0 | |
School Information | ||
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | Apr 19, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 1908064563 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2375 | |
| MLS # | MDSM2030334 | |
Map View
Contact us about this listing
Last updated: 2026-06-25T19:00:25.547848Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.