View on map Contact us about this listing























































































4 Beds
3 Baths
2,674SqFt
Active
Welcome to 240 Sunday Drive, a beautifully updated home in the sought-after Westfield neighborhood. Located on a quiet street with scenic mountain views, this 4 bedroom 2 1/2 bath move-in ready property offers the perfect combination of space, comfort, and convenience—just minutes from Penn State University, downtown State College, shopping, dining, parks, and everyday amenities. Inside, you'll find hardwood floors, soaring ceilings, and a functional floor plan designed for both everyday living and entertaining. The main level features formal living and dining rooms, a cozy family room with a gas fireplace, a dedicated home office, first-floor laundry, and a convenient powder room. At the heart of the home, the updated kitchen showcases custom wood cabinetry, Corian and quartz countertops, a tile backsplash, stainless steel appliances, double ovens, a large center island, and a bright breakfast area perfect for casual dining. Upstairs, the spacious primary suite offers a peaceful retreat with a walk-in closet and private bath featuring dual vanities, a jetted tub, and a walk-in shower. Three additional bedrooms and a full bath provide plenty of space for family and guests. The walk-out lower level offers abundant storage and future expansion potential, with rough-in plumbing already in place for an additional bathroom. Outside, enjoy a large backyard and low-maintenance Trex deck, ideal for entertaining, relaxing, or taking in the beautiful mountain views. Additional highlights include a two-car garage, a newer heat pump and furnace for added efficiency and peace of mind, and an unbeatable location and a short drive to campus, dining, shopping, and recreation. From its inviting interior and scenic views to its convenient location near Penn State and downtown State College, 240 Sunday Drive is a home you'll want to experience in person. Schedule your private tour today and see all that this exceptional property has to offer.
Property Details | ||
|---|---|---|
| Price | $622,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Bathroom - Stall Shower,Bathroom - Tub Shower,Walk-in Closet(s),WhirlPool/HotTub,Wood Floors | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | WESTFIELD | |
| View | Mountain | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Front Yard,Landscaping,Private,Rear Yard | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head west on W. College Ave (PA-26). Turn left onto Blue Course Drive. Continue and turn right onto Whitehall Road. Turn left into the Westfield development (via Westfield Blvd/Rosemont area). Follow neighborhood roads to Sunday Drive. The destination will be 240 Sunday Drive. | |
| County | CENTRE | |
| Latitude | 40.73914 | |
| Longitude | -77.88454 | |
| Market Area | Ferguson Twp (16424) | |
Address Information | ||
| Address | 240 SUNDAY DR, STATE COLLEGE, PA 16801 | |
| Postal Code | 16801 | |
| City | STATE COLLEGE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Centre Realty | |
| Listing Office Email | info@statecollegehomes.com | |
| Listing Agent | Christina Monzillo | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | STATE COLLEGE AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 25, 2026 | |
| Listing Last Modified | Jun 25, 2026 | |
| Tax ID | 24-745-,002-,0000- | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6943 | |
| MLS Area | Ferguson Twp (16424) | |
| MLS # | PACE2519542 | |
Map View
Contact us about this listing
Last updated: 2026-06-25T12:30:28.053988Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.