View on map Contact us about this listing





















































































6 Beds
5 Baths
3,399SqFt
Active
LEGAL TWO-UNIT INVESTMENT OPPORTUNITY! This 6-bedroom, 4.5-bath property offers 3,399 square feet across four finished levels. The main residence includes five bedrooms, 3.5 bathrooms, an entire top-floor primary retreat, and outdoor space on every level. The separate lower-level unit has its own private entrance, living space, bedroom, and full bathroom, with approximately $1,500 per month in potential rental income. Live in the main residence while your tenant helps offset the mortgage, or add this property to your investment portfolio. No HOA and gated off-street parking for multiple vehicles make this an opportunity that is difficult to duplicate in Washington, DC. One property. Two legal units. Multiple ways to build wealth.
Property Details | ||
|---|---|---|
| Price | $891,900 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 4 | |
| Features | Bathroom - Soaking Tub,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Combination Dining/Living,Combination Kitchen/Living,Dining Area,Efficiency,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Skylight(s),Walk-in Closet(s),Wood Floors | |
| Exterior Features | Exterior Lighting,Flood Lights,Gutter System,Sidewalks,Street Lights | |
| Year Built | 1927 | |
| Subdivision | BROOKLAND | |
| View | Trees/Woods | |
| Roof | Pitched | |
| Heating | Central | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
| Lot Description | Level,Landscaping | |
| Parking Description | Asphalt Driveway | |
Geographic Data | ||
| Directions | Head north on South Dakota Ave NE, turn right on 22nd St NE, and Bunker Hill, close to the shops, Metro and dining in Brookland | |
| County | WASHINGTON | |
| Latitude | 38.93949 | |
| Longitude | -76.97397 | |
Address Information | ||
| Address | 4037 22ND ST NE, WASHINGTON, DC 20018 | |
| Postal Code | 20018 | |
| City | WASHINGTON | |
| State | DC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Capital Properties | |
| Listing Agent | Yvonne Lee | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://next.frame.io/share/05733cbb-20b9-4628-a943-2446e1e4b73c/view/f48ad09e-d35b-44d4-87a7-da490e0830dd | |
School Information | ||
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | |
| Elementary School | BUNKER HILL | |
| Middle School | BROOKLAND | |
| High School | DUNBAR SENIOR | |
MLS Information | ||
| Days on market | 73 | |
| MLS Status | Active | |
| Listing Date | Jun 24, 2026 | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax ID | 4239//0835 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6880 | |
| MLS # | DCDC2261744 | |
Map View
Contact us about this listing
Last updated: 2026-09-04T08:30:26.033038Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.