View on map Contact us about this listing

































4 Beds
4 Baths
2,460SqFt
Active
Welcome to this stunning, like-new 3-level home in the heart of Downtown La Plata! Built just 4 years ago and meticulously maintained, this move-in ready home offers the perfect combination of modern style, space, and an unbeatable location. Enjoy the convenience of being just a short walk to downtown La Plata's restaurants, shopping, parks, and local events. From the moment you arrive, you'll appreciate the attractive curb appeal featuring a spacious concrete driveway and an attached 2-car garage. Step into the backyard and discover your own private retreat with a fully fenced yard enclosed by a 6-foot vinyl privacy fence and an expansive deck—perfect for entertaining, grilling, or simply relaxing. Inside, the open-concept main level is designed for today's lifestyle. The spectacular kitchen serves as the centerpiece of the home, showcasing beautiful granite countertops, upgraded cabinetry, stainless steel appliances, a large center island, and abundant workspace. The seamless flow into the dining and living areas makes entertaining family and friends effortless. The upper level offers an incredibly rare floor plan featuring 4 spacious bedrooms and 3 full bathrooms, providing exceptional flexibility for large families, multi-generational living, or guests. Each bedroom includes generous closet space, while the owner's suite offers the comfort and privacy you deserve. With numerous upgrades completed after construction, exceptional care throughout, and a highly sought-after downtown location, this home truly has it all. Homes offering this combination of age, condition, layout, and location rarely become available. Don't miss your opportunity—this exceptional home is sure to attract significant interest!
Property Details | ||
|---|---|---|
| Price | $609,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2021 | |
| Subdivision | WILLOW WOODS | |
| Heating | Heat Pump(s) | |
| Foundation | Permanent | |
| Accessibility | None | |
| Association Fee | 230 | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | CHARLES | |
| Latitude | 38.52565 | |
| Longitude | -76.97278 | |
Address Information | ||
| Address | 14 CANDLEBERRY DR, LA PLATA, MD 20646 | |
| Postal Code | 20646 | |
| City | LA PLATA | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pearson Smith Realty, LLC | |
| Listing Agent | Boyd Grainger | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://mandrillapp.com/track/click/31131086/mls.homejab.com?p=eyJzIjoiRl9SbEw0ZzJtYmhVazNGQVFvaUJfUVNzWndnIiwidiI6MiwicCI6IntcInVcIjozMTEzMTA4NixcInZcIjoyLFwidXJsXCI6XCJodHRwczpcXFwvXFxcL21scy5ob21lamFiLmNvbVxcXC9wcm9wZXJ0eVxcXC8xNC1jYW5kbGViZXJyeS1kci1sYS1wbGF0YS1tZC0yMDY0Ni11c2FcIixcImlkXCI6XCI2MTFhM2I5ZDliY2E0ZjJmOGNkZTg4ZWNiNGUzZmI0Y1wiLFwidXJsX2lkc1wiOltcIjFlYjk0NDBjZTJlN2ZlMjM5ZmUyZGJhODBiNTM5YjA0MjY4YjBlYTVcIl0sXCJtc2dfdHNcIjoxNzUwODU4MDUxfSJ9 | |
School Information | ||
| District | CHARLES COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 0901358660 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6770 | |
| MLS # | MDCH2056432 | |
Map View
Contact us about this listing
Last updated: 2026-06-19T22:00:26.590772Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.