View on map Contact us about this listing




































3 Beds
2 Baths
1,632SqFt
Active
**Seller offering $10,000 in Closing Help** Step into this ONE level, completely renovated home that was stripped down to the studs and everything was replaced from the roof to the floor, new well, and connected to public sewer in 2022. Expand without having to worry about where the septic or septic reserve area is. See and feel the craftsmanship that was put in with wood flooring, stainless appliances, sought after barn type door bedroom closets, Primary step in glass/tile shower, and tiled secondary bath. This is like getting a brand new home at a secondary home price. All of this so close to Leonardtown, the hospital, schools, and shopping. See it today!
Property Details | ||
|---|---|---|
| Price | $429,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.71 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Combination Dining/Living,Combination Kitchen/Dining,Crown Moldings,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Primary Bath(s) | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1954 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Rt 245/Hollywood Road to Speith Road to right to the property | |
| County | SAINT MARYS | |
| Latitude | 38.32468 | |
| Longitude | -76.62065 | |
Address Information | ||
| Address | 23898 SPEITH RD, LEONARDTOWN, MD 20650 | |
| Postal Code | 20650 | |
| City | LEONARDTOWN | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX One | |
| Listing Office Email | mdavis@davispalumbo.com | |
| Listing Agent | James Hayden | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | FHA,Conventional,Cash,Rural Development,USDA,VA | |
School Information | ||
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS | |
| High School | LEONARDTOWN | |
MLS Information | ||
| Days on market | 16 | |
| MLS Status | Active | |
| Listing Date | Jul 2, 2026 | |
| Listing Last Modified | Jul 22, 2026 | |
| Tax ID | 1903054314 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3569 | |
| MLS # | MDSM2031902 | |
Map View
Contact us about this listing
Last updated: 2026-07-26T12:30:25.394252Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.