View on map Contact us about this listing



































3 Beds
3 Baths
2,232SqFt
Active
$10,000 Seller Help with Acceptable Offer | USDA Eligible Area | 0% Down Payment Possible A refreshed opportunity in a Potomac River community with no HOA. At 13375 Beach Haven Circle, eligible buyers may be able to take advantage of USDA financing with potential 0% down payment, plus $10,000 in seller help with an acceptable offer. Buyers should confirm loan terms, qualification, and eligibility with their lender. Fully renovated and offering approximately 2,232 finished square feet, this 3-bedroom, 3-full-bath home sits on nearly half an acre across three combined lots, giving buyers space, flexibility, and lifestyle value in one package. The home features an updated kitchen with granite countertops, white shaker cabinetry, farmhouse sink, and black stainless steel appliances. The primary suite includes vaulted ceilings, and all three bathrooms have been renovated. Additional updates include new flooring throughout, a warranted metal roof, refreshed exterior presentation, and a fully fenced yard with usable outdoor space for entertaining, storage, gardening, or future possibilities. Just moments from community water access, residents can enjoy the nearby private beach, pier, and boat ramp with access to kayaking, fishing, crabbing, boating, and Potomac River recreation. Convenient access to Dahlgren Naval Surface Warfare Center, Indian Head, Joint Base Andrews, Patuxent River NAS, La Plata, and Washington, DC. Sellers are actively preparing for their move and are motivated to move quickly. Photos include vacant-room views and virtually staged images to help illustrate layout, scale, and design potential. Furniture and décor shown in staged images are for visualization only and do not convey. With seller help, USDA eligibility, no HOA, updated interiors, and Potomac River community access, this refreshed Newburg opportunity deserves a second look. Schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $485,375 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Cape Cod | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.48 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1938 | |
| Subdivision | OLD CEDAR POINT SUB | |
| Roof | Metal | |
| Waterfront | Potomac River | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
Geographic Data | ||
| Directions | From US-301 South (Crain Hwy) in Newburg, pass the 301 Truckstop and take the first right onto MD-257 E (Newburg Rd/Cobb Neck Rd). Turn right onto Morgantown Rd. Turn right onto Beach Haven Cir. Property is on the left. | |
| County | CHARLES | |
| Latitude | 38.34486 | |
| Longitude | -76.9723 | |
Address Information | ||
| Address | 13375 BEACH HAVEN CIR, NEWBURG, MD 20664 | |
| Postal Code | 20664 | |
| City | NEWBURG | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | ALAN BOWIE | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,Rural Development,USDA,VA | |
School Information | ||
| District | CHARLES COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jun 17, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 0905024862 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4591 | |
| MLS # | MDCH2056352 | |
Map View
Contact us about this listing
Last updated: 2026-06-24T13:00:25.773736Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.