




















































3 Beds
3 Baths
3,465SqFt
Active
Nestled in the charming Jamison Place community, this exquisite end-of-row townhouse embodies modern luxury and comfort. Built in 2024, the Colonial-style architecture exudes timeless elegance, while the meticulously designed interior invites you to unwind and create lasting memories. The gourmet kitchen boasts upgraded countertops, a spacious island, and high-end built-in appliances, including a microwave, range, and dishwasher, ensuring culinary delights are just a heartbeat away. Enjoy leisurely breakfasts in the inviting breakfast area or host dinner parties in the elegant dining space. Retreat to the primary suite, featuring a lavish walk-in closet and a spa-like bathroom with a walk-in shower, offering a serene escape. Two additional bedrooms provide ample space for guests or a home office, while the fully finished daylight basement adds versatility for recreation or relaxation. Outside, the community amenities enhance your lifestyle with a sparkling pool, clubhouse, and scenic walking paths. The beautifully landscaped grounds, complete with sidewalks and street lights, create a welcoming atmosphere. Enjoy outdoor living on your private deck or patio, perfect for summer barbecues or quiet evenings under the stars. With an attached garage and driveway parking, convenience is at your fingertips. Experience the perfect blend of luxury and community in this stunning residence, where every detail has been thoughtfully curated for your comfort and enjoyment.
Property Details | ||
|---|---|---|
| Price | $789,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Features | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Combination Kitchen/Living,Combination Kitchen/Dining,Efficiency,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Sprinkler System,Upgraded Countertops,Walk-in Closet(s),Window Treatments | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2024 | |
| Subdivision | JAMISON PLACE | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | Doors - Lever Handle(s) | |
| Garage spaces | 2 | |
| Association Fee | 275 | |
| Association Amenities | Club House,Common Grounds,Jog/Walk Path,Picnic Area,Pool - Outdoor | |
Geographic Data | ||
| Directions | Head north on York Rd. Turn right at Quartermaster Ln. Then turn left on to Marquis Ln and the house will be on the left | |
| County | BUCKS | |
| Market Area | Warwick Twp (10151) | |
Address Information | ||
| Address | 1006 MARQUIS LN, JAMISON, PA 18929 | |
| Postal Code | 18929 | |
| City | JAMISON | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Doylestown | |
| Listing Office Email | renee.swillo@foxroach.com | |
| Listing Agent | Jonathan Schultz | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CENTRAL BUCKS | |
MLS Information | ||
| Days on market | 27 | |
| MLS Status | Active | |
| Listing Date | Jun 19, 2026 | |
| Listing Last Modified | Jul 15, 2026 | |
| Tax ID | 51-003-089-008 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 9494 | |
| MLS Area | Warwick Twp (10151) | |
| MLS # | PABU2124084 | |
Contact us about this listing
Last updated: 2026-07-26T11:30:26.85536Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.