View on map Contact us about this listing






















4 Beds
2 Baths
1,632SqFt
Active
Passyunk Square is the hottest neighborhood in Philadelphia. This rental is perfect for either 4 bedrooms or 2 ensuite layouts. The first floor offers a large living room with dining room and kitchen, plus renovated half bath. A wonderful rear year offers gardening options plus added entertainment space. The 2nd floor features 2 bedrooms and a spacious hall bath for all. Within the bath is a new washer dryer closet for added convenience. The 3rd floor is also 2 bedrooms with nice closet space. This layout works well if 3-4 roommates, each with their own bedroom, or only 2 roommates want to share, and each taking their own floor. Your choice! New Central Air Condition system in place, freshly painted and new flooring updates. Great rear yard space and basement level storage. Make your appointment today for this wonderfully maintained home, located in the best possible location convenient to the Avenue, amazing restaurants, the Broad Street line. Owner is also open to a shorter lease of 6 to 9 months.
Property Details | ||
|---|---|---|
| Price | $2,600 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 16.00 x 62.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Ceiling Fan(s),Kitchen - Eat-In | |
| Exterior Features | Sidewalks | |
| Year Built | 1900 | |
| Subdivision | PASSYUNK SQUARE | |
| Heating | Radiator | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | South on 10th Street, just past Reed Street | |
| County | PHILADELPHIA | |
| Latitude | 39.92987061 | |
| Longitude | -75.16126251 | |
| Market Area | 19147 (19147) | |
Address Information | ||
| Address | 1527 S 10TH ST, PHILADELPHIA, PA 19147 | |
| Postal Code | 19147 | |
| City | PHILADELPHIA | |
| Cross Street | CROSS | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Email | cbpoldcityadmins@cbpref.com | |
| Listing Agent | Philip Cavalcanto | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 16, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 012276500 | |
| MLS Area | 19147 (19147) | |
| MLS # | PAPH2623398 | |
Map View
Contact us about this listing
Last updated: 2026-06-16T10:00:25.478196Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.