View on map Contact us about this listing


















































3 Beds
2 Baths
868SqFt
Active
🏡 Cozy & Updated Split-Level Home in District Heights Welcome to this well-maintained split-level single-family home, built in 1986 and thoughtfully updated throughout. Located in the desirable District Heights area, this home offers a cozy yet functional layout with plenty of space to live, relax, and grow. ✨ Home Features: 3 Bedrooms | 2 Full Bathrooms Approximately 868 sq. ft. Spacious family/living room filled with natural light Beautiful updated kitchen with modern finishes and a cozy eating space for two Large basement – perfect for additional living space, entertaining, or storage Driveway parking for everyday convenience Generous yard space – ideal for outdoor enjoyment, pets, or gatherings 🌿 Lifestyle & Appeal: This home offers a warm, inviting atmosphere with a layout designed for comfortable everyday living. Enjoy the charm of a cozy interior paired with functional updates, giving you the best of both comfort and practicality. Whether you're relaxing indoors or enjoying the outdoor space, this property delivers a lovely balance of style, space, and convenience.
Property Details | ||
|---|---|---|
| Price | $369,995 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Split Foyer | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1986 | |
| Fireplaces | 1 | |
| Subdivision | DISTRICT HEIGHTS | |
| Heating | Heat Pump(s) | |
| Foundation | Permanent | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Marlboro Pike turn on | |
| County | PRINCE GEORGES | |
| Latitude | 38.85107 | |
| Longitude | -76.86413 | |
Address Information | ||
| Address | 2717 TIMBERCREST DR, DISTRICT HEIGHTS, MD 20747 | |
| Postal Code | 20747 | |
| City | DISTRICT HEIGHTS | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | Ardrina Stokes | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 17060504654 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4564 | |
| MLS # | MDPG2206964 | |
Map View
Contact us about this listing
Last updated: 2026-06-25T06:30:25.562297Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.