View on map Contact us about this listing








































3 Beds
1 Bath
910SqFt
Active
Welcome home to this charming and affordable 3-bedroom, 1-bath rancher in the heart of Newburg! Perfect for first-time homebuyers, this move-in-ready home offers the convenience of one-level living with thoughtful updates throughout. Step inside to find a bright and welcoming living space that flows seamlessly into the kitchen, creating an ideal layout for everyday living and entertaining. Recent improvements, including updated flooring, windows, siding, roof, HVAC system, new hot water heater and stainless-steel appliances, provide peace of mind and help minimize future maintenance costs. Situated on a spacious lot, the backyard offers plenty of room for outdoor gatherings, gardening, pets, or creating your own private retreat. Enjoy coffee on the covered front porch and in the evenings escape to the covered back porch. With ample parking and easy access to Route 301, commuting to nearby employment centers, shopping, dining, and local amenities is simple and convenient. Whether you're looking to stop renting, build equity, or purchase your very first home, this well-maintained property offers an excellent opportunity to achieve homeownership at an attractive price point. Don't miss your chance to make this home your own.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Combination Kitchen/Living,Floor Plan - Open,Attic,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Table Space,Recessed Lighting,Upgraded Countertops,Window Treatments,Wood Floors | |
| Exterior Features | Exterior Lighting,Flood Lights,Gutter System,Secure Storage | |
| Year Built | 1933 | |
| Subdivision | NONE AVAILABLE | |
| View | Trees/Woods | |
| Roof | Asphalt,Shingle | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Rear Yard,Road Frontage,Secluded,SideYard(s),Front Yard | |
| Parking Description | Asphalt Driveway,Dirt Driveway | |
Geographic Data | ||
| Directions | GPS | |
| County | CHARLES | |
| Latitude | 38.44836 | |
| Longitude | -76.98892 | |
Address Information | ||
| Address | 9609 CRAIN HWY, NEWBURG, MD 20664 | |
| Postal Code | 20664 | |
| City | NEWBURG | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | CENTURY 21 New Millennium | |
| Listing Office Email | courtney.murphy@c21nm.com | |
| Listing Agent | Laura Forbes | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA,USDA | |
School Information | ||
| District | CHARLES COUNTY PUBLIC SCHOOLS | |
| High School | LA PLATA | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jun 13, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 0904005961 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3170 | |
| MLS # | MDCH2056028 | |
Map View
Contact us about this listing
Last updated: 2026-06-24T16:00:26.857321Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.