View on map Contact us about this listing



















































2 Beds
2 Baths
1,716SqFt
Active
Nestled on almost 5 acres of privacy yet tucked into a very small subdivision, this well-maintained modular home offers true first-floor living with an open-concept layout; the original owners chose high-quality materials, including 2x6 exterior walls and extra insulation for lasting durability and comfort, with recent updates that include an upgraded HVAC system featuring three mini-splits plus electric baseboard heating to tailor comfort in each bedroom, major improvements already completed such as a roof replacement, hot water heater, washer, dryer, dura ceramic, and several appliances, while the main level presents a large living room/ dining area, converted bedroom into a spacious laundry room, primary bedroom, a full bath and the upstairs offers a flexible layout with a potential second primary suite, a large bathroom, and a walk-in closet, an excellent opportunity to put your personal mark on a solid property, plus so many thoughtful touches throughout ! Come embrace the opportunity to make this your tranquil oasis.
Property Details | ||
|---|---|---|
| Price | $389,999 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 4.94 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Walk-in Closet(s) | |
| Exterior Features | Secure Storage,Sidewalks | |
| Year Built | 1996 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Asphalt | |
| Heating | Baseboard - Electric | |
| Foundation | Crawl Space | |
| Accessibility | Other | |
| Lot Description | Backs to Trees,Level,No Thru Street,Premium,Private,Rear Yard,Secluded | |
| Parking Description | Gravel Driveway,Private | |
Geographic Data | ||
| Directions | Port Tobacco road west, left on Durham Church road., left on Port Tobacco road, Right on Maryland point road, left on Mazewood Place, first home on left. | |
| County | CHARLES | |
| Latitude | 38.39655315 | |
| Longitude | -77.20360646 | |
Address Information | ||
| Address | 3160 MAZEWOOD PL, NANJEMOY, MD 20662 | |
| Postal Code | 20662 | |
| City | NANJEMOY | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX One | |
| Listing Office Email | mdavis@davispalumbo.com | |
| Listing Agent | Elizabeth Wills | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CHARLES COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 15, 2026 | |
| Listing Last Modified | Jun 15, 2026 | |
| Tax ID | 0903022536 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4140 | |
| MLS # | MDCH2056014 | |
Map View
Contact us about this listing
Last updated: 2026-07-14T22:30:27.162416Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.