View on map Contact us about this listing
























3 Beds
1 Bath
1,060SqFt
Active
Welcome to this beautifully updated and meticulously maintained 3-bedroom, 1-bath ranch located in the sought-after Catalina Hills neighborhood of Somerdale. From the moment you arrive, the manicured landscaping and inviting curb appeal set the tone for what’s inside. Rich dark hardwood flooring, central air, and major updates—including newer roof, windows, mechanicals, and sprinkler system—provide modern comfort and peace of mind. The clean, expansive basement offers excellent storage and endless possibilities to create additional finished living space, a home office, gym, or recreation area tailored to your needs. Step outside and discover the true showstopper—an extraordinary backyard oasis rarely found at this price point. Thoughtfully designed with mature landscaping, lush gardens, sprawling green space, and a charming pergola-covered patio perfect for outdoor dining and entertaining, this private retreat feels like your own botanical escape. Whether hosting summer gatherings or enjoying quiet mornings outdoors, this backyard offers a lifestyle that’s hard to find. Located in the desirable Catalina Hills community and conveniently close to shopping, dining, parks, major commuter routes, and PATCO access to Philadelphia, this move-in-ready home perfectly blends warmth, updates, functionality, and exceptional outdoor living. Don’t miss your opportunity to own this special Somerdale property.
Property Details | ||
|---|---|---|
| Price | $345,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 109.00 x 140.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1955 | |
| Subdivision | CATALINA HILLS | |
| Heating | Other | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS! | |
| County | CAMDEN | |
| Latitude | 39.85018921 | |
| Longitude | -75.03455353 | |
| Market Area | Somerdale Boro (20431) | |
Address Information | ||
| Address | 509 OAK DR, SOMERDALE, NJ 08083 | |
| Postal Code | 08083 | |
| City | SOMERDALE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass New Jersey, LLC - Moorestown | |
| Listing Office Email | camilo.concepcion@compass.com | |
| Listing Agent | Matt Aragona | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | STERLING HIGH | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jul 18, 2026 | |
| Tax ID | 31-00132 04-00192 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6064 | |
| MLS Area | Somerdale Boro (20431) | |
| MLS # | NJCD2119836 | |
Map View
Contact us about this listing
Last updated: 2026-07-19T04:30:25.655891Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.