View on map Contact us about this listing




















3 Beds
2 Baths
1,280SqFt
Active
Rental Requirements: Tenant responsible for all utilities Credit and background check required Minimum 700 credit score required (non-negotiable) Well prepped for new tenant. Beautifully maintained end-unit townhouse located in Forest Run community. This spacious Colonial-style home offers 3 bedrooms, 1.5 bathrooms, and 1,280 square feet of comfortable living space with numerous recent updates throughout. Step inside to discover updated LVP flooring installed in 2025, 2026 brand new carpet, deep cleaned, a bright and inviting interior, and the convenience of an in-unit laundry area. Major systems have already been updated, including a new HVAC system (2021), water heater (2024), and an architectural shingle roof that is less than four years old, providing peace of mind for years to come. The fully fenced backyard features a concrete patio, creating a private outdoor space perfect for relaxing, entertaining, or enjoying summer evenings. Two assigned parking spaces are included for added convenience. Ideally located near shopping, dining, schools, and NAS Patuxent River, this move-in-ready home combines comfort, convenience, and value in one attractive package. Property Highlights: End-unit townhouse in Forest Run 3 Bedrooms | 1.5 Bathrooms 1,280 Sq. Ft. Updated LVP flooring (2025) Carpet June 2026 In-unit laundry HVAC replaced in 2021 Water heater replaced in 2024 Architectural shingle roof less than 4 years old Fully fenced backyard with concrete patio Two assigned parking spaces Public water (MetCom) SMECO electric service
Property Details | ||
|---|---|---|
| Price | $1,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 2000 | |
| Subdivision | FOREST RUN | |
| Roof | Architectural Shingle,Asphalt | |
| Heating | Heat Pump(s) | |
| Foundation | Permanent | |
| Accessibility | None | |
| Parking Description | Assigned | |
Geographic Data | ||
| Directions | GPS | |
| County | SAINT MARYS | |
| Latitude | 38.26054 | |
| Longitude | -76.47442 | |
Address Information | ||
| Address | 46295 MAKO WAY, LEXINGTON PARK, MD 20653 | |
| Postal Code | 20653 | |
| City | LEXINGTON PARK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | JPAR Real Estate Professionals | |
| Listing Office Email | trinicely@gmail.com | |
| Listing Agent | Marizel Brewington | |
School Information | ||
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 91 | |
| MLS Status | Active | |
| Listing Date | Jun 21, 2026 | |
| Listing Last Modified | Sep 19, 2026 | |
| Tax ID | 1908134111 | |
| MLS # | MDSM2031720 | |
Map View
Contact us about this listing
Last updated: 2026-09-23T15:30:26.504538Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.