View on map Contact us about this listing






































3 Beds
3 Baths
1,680SqFt
Active
Welcome to 1828 Cassandra Drive #145! This 3-bedroom, 2 full bath, 1 half bath townhouse offers a functional layout with ample living space and storage throughout. The large kitchen features a center island, providing additional workspace and seating options. The spacious primary bedroom includes an en-suite bathroom and a walk-in closet. Additional closets and storage areas throughout the home provide added convenience. Residents have access to community recreational amenities, including a pool, park, sidewalks, pavilion, and dog park. Conveniently located near schools, public transportation, and shopping centers, with everyday services and retail options just minutes away. Schedule your showing today to see all this home has to offer!
Property Details | ||
|---|---|---|
| Price | $314,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Attic,Carpet,Ceiling Fan(s),Kitchen - Eat-In,Kitchen - Island,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Walk-in Closet(s),Sprinkler System | |
| Exterior Features | Sidewalks | |
| Year Built | 2015 | |
| Subdivision | RESERVOIR RIDGE | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Assigned | |
| Association Amenities | Pool - Outdoor,Common Grounds,Tot Lots/Playground | |
Geographic Data | ||
| Directions | USE GPS | |
| County | CARROLL | |
| Latitude | 39.39729 | |
| Longitude | -76.92813 | |
Address Information | ||
| Address | 1828 CASSANDRA DR #145, ELDERSBURG, MD 21784 | |
| Postal Code | 21784 | |
| City | ELDERSBURG | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | clientservices@bobandronna.com | |
| Listing Agent | Robert Chew | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Conventional,FHA,VA,Cash,USDA | |
School Information | ||
| District | CARROLL COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 0705431496 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3243 | |
| MLS # | MDCR2035142 | |
Map View
Contact us about this listing
Last updated: 2026-06-23T23:30:26.423248Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.